البوسنة والهرسك
جنوب اوروبا

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Bosnianбосански | ٢٬٠٢٣٬٣٠٠ | ١ | ١١ |
Serbianсрпски / srpski | ١٬١٧٨٬٠٠٠ | ٦ | ٢٨ |
Croatianhrvatski | ٥٥٨٬٤٠٠ | ٩ | ٨ |
Montenegrin | ٧٬٣٠٠ | ||
Bulgarianбългарскиbălgarski | ٤٬٠٥٠ | ١٣ | ٧ |
Vlax Romaniřomani čhib | ٤٬٠٠٠ | ١٠ | ٧ |
Hungarianmagyar nyelv | ٣٬٩٥٠ | ١٣ | ١٤ |
Italianitaliano | ٣٬٤٧٠ | ١٦ | ٢٣ |
Tosk Albaniantoskë | ٢٬٥٣٠ | ١٥ | ٣٣ |
TurkishTürkçe | ٢٬٤٧٠ | ٩ | ٣٥١ |
Ukrainianукраїнська моваukrayins'ka mova | ١٬٧٧٠ | ١١ | ١٩ |
Modern Greek (1453-)Νέα Ελληνικά | ١٬٥٥٠ | ٢٤ | ١٠ |
Macedo-Romanianrrãmãneshti | ٢ | ٢ |
١
-
١٣
/
١٣
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Bosnian | 2023300 | 1 | 11 |
Serbian | 1178000 | 6 | 28 |
Croatian | 558400 | 9 | 8 |
Montenegrin | 7300 | 0 | 0 |
Bulgarian | 4050 | 13 | 7 |
Vlax Romani | 4000 | 10 | 7 |
Hungarian | 3950 | 13 | 14 |
Italian | 3470 | 16 | 23 |
Tosk Albanian | 2530 | 15 | 33 |
Turkish | 2470 | 9 | 351 |
Ukrainian | 1770 | 11 | 19 |
Modern Greek (1453-) | 1550 | 24 | 10 |
Macedo-Romanian | 0 | 2 | 2 |