(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Amharic | 55,000,000 | 10 | 37 |
West Central Oromo | 18,277,700 | 3 | 31 |
Eastern Oromo | 8,514,000 | 1 | 3 |
Tigrinya | 7,040,900 | 1 | 14 |
Somali | 7,022,400 | 3 | 19 |
Borana-Arsi-Guji Oromo | 7,017,600 | 4 | 36 |
Sidamo | 4,961,400 | 1 | 4 |
Wolaytta | 2,855,000 | 2 | 11 |
Hadiyya | 2,148,100 | 2 | 5 |
Afar | 2,007,500 | 2 | 8 |
Gamo | 1,851,700 | 2 | 5 |
Gedeo | 1,650,700 | 1 | 3 |
Silt'e | 1,573,400 | 0 | 2 |
Kafa | 1,236,000 | 1 | 11 |
Ethiopian Sign Language | 1,178,400 | 1 | 0 |
Dawro | 1,048,200 | 3 | 3 |
Kambaata | 1,025,300 | 1 | 7 |
Awngi | 954,500 | 1 | 8 |
Sebat Bet Gurage | 796,500 | 1 | 4 |
Gofa | 607,100 | 3 | 3 |
Bench | 591,200 | 1 | 14 |
Aari | 485,700 | 2 | 11 |
Alaba-K’abeena | 478,300 | 1 | 3 |
Gumuz | 458,200 | 1 | 15 |
Konso | 431,300 | 1 | 2 |
Mesqan | 419,900 | 0 | 1 |
Xamtanga | 403,000 | 1 | 1 |
Berta | 315,000 | 0 | 5 |
Kistane | 284,700 | 1 | 4 |
Yemsa | 268,300 | 1 | 1 |
Me'en | 265,000 | 0 | 13 |
Koorete | 262,500 | 1 | 2 |
Nuer | 261,200 | 1 | 12 |
Inor | 230,000 | 0 | 2 |
Anuak | 159,400 | 1 | 6 |
Male (Ethiopia) | 156,300 | 1 | 10 |
Gawwada | 132,200 | 0 | 4 |
Libido | 131,500 | 0 | 1 |
Basketo | 130,900 | 1 | 2 |
Shekkacho | 129,900 | 1 | 2 |
Hamer-Banna | 123,000 | 2 | 25 |
Wolane | 120,700 | 0 | 1 |
Burji | 120,200 | 1 | 6 |
Dirasha | 109,100 | 0 | 2 |
Boro (Ethiopia) | 80,500 | 1 | 2 |
Daasanach | 80,300 | 2 | 15 |
Oyda | 75,500 | 1 | 1 |
Gayil | 72,000 | 1 | 0 |
Majang | 61,100 | 1 | 2 |
Dizin | 60,800 | 1 | 0 |
Sheko | 60,600 | 1 | 1 |
Turkana | 54,600 | 3 | 20 |
Saho | 53,800 | 1 | 7 |
Harari | 51,900 | 1 | 1 |
Suri | 46,600 | 0 | 2 |
Nyangatom | 42,200 | 1 | 2 |
Mandarin Chinese | 39,400 | 46 | 104 |
Zayse-Zergulla | 29,900 | 0 | 4 |
Zay | 29,700 | 0 | 2 |
Tsamai | 27,300 | 0 | 11 |
Melo | 26,100 | 1 | 0 |
Uduk | 25,600 | 2 | 4 |
Chara | 22,000 | 0 | 1 |
Sudanese Arabic | 20,000 | 3 | 14 |
Toposa | 19,300 | 1 | 22 |
Seze | 16,800 | 0 | 0 |
Nayi | 16,400 | 0 | 1 |
Mursi | 12,500 | 1 | 2 |
Arbore | 11,400 | 0 | 3 |
Kwama | 11,200 | 0 | 3 |
Baiso | 9,100 | 0 | 0 |
Kunama | 8,100 | 1 | 3 |
Hozo | 7,700 | 0 | 0 |
Dime | 6,400 | 0 | 10 |
Ta'izzi-Adeni Arabic | 5,800 | 0 | 34 |
Mabaan | 4,700 | 2 | 14 |
Kachama-Ganjule | 4,300 | 0 | 1 |
English | 4,100 | 242 | 349 |
Bambassi | 3,800 | 0 | 0 |
Gujarati | 3,400 | 4 | 27 |
Kwegu | 3,300 | 0 | 1 |
T'apo | 2,900 | 0 | 0 |
Murle | 2,400 | 1 | 10 |
Karo (Ethiopia) | 2,400 | 0 | 1 |
North Levantine Arabic | 1,900 | 2 | 21 |
Russian | 968 | 21 | 97 |
Italian | 968 | 16 | 23 |
French | 968 | 45 | 121 |
Modern Greek (1453-) | 968 | 24 | 10 |
Western Armenian | 719 | 2 | 2 |
Ganza | 719 | 0 | 0 |
Daatsʼíin | 388 | 0 | 0 |
Birale | 8 | 0 | 0 |
Komo (Democratic Republic of Congo) | 0 | 2 | 10 |
Cashibo-Cacataibo | 0 | 2 | 2 |
Komo (Sudan) | 0 | 0 | 3 |
Weyto | 0 | 0 | 0 |
Chabu | 0 | 0 | 0 |
Rer Bare | 0 | 0 | 0 |
Oromo | 0 | 0 | 2 |
100 / 109