غامبيا
أفريقيا جنوب الصحراء الكبرى

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
MandinkaMandingo | ١٬٠٦٩٬٨٠٠ | ١ | ١٤ |
PulaarFuta Tooro | ٣٧٥٬٥٠٠ | ٢ | ٣٦ |
Gambian WolofWolof | ٣٢٠٬٠٠٠ | ٢ | ٨ |
SoninkeSooninkanxanne | ١٣٠٬٠٠٠ | ٣٨ | |
Jola-Fonyikujóolay | ١٢٧٬٦٢٠ | ١ | ١٥ |
KaronJola-Karone | ٧١٬٦٩٠ | ١ | ٣ |
SererSeereer | ٥٧٬٠٤٠ | ٢ | ١٠ |
MandjakKanyop | ٤١٬١٢٠ | ١ | ١٣ |
Hassaniyyaحسانية | ٣٤٬٦٨٠ | ٩ | |
Upper Guinea Crioulo purtuguis’kriolo’ | ٢٤٬٦٥٠ | ٣ | ١١ |
Bambaraߓߡߊߣߊ߲ߞߊ߲ | ٢٣٬٧٢٠ | ٢ | ١٠ |
Eastern ManinkakanMalinke | ٢٣٬٢٦٠ | ١ | ١١ |
Krio | ١٨٬٧٤٠ | ٣ | ٨ |
Hausa هَرْشَن هَوْسَ | ١١٬٦٩٠ | ٥ | ٧٨ |
YorubaÈdè Yorùbá | ١١٬٥٦٠ | ٥ | ١٨ |
IgboAsụsụ Igbo | ٦٬٩٣٠ | ٢ | ١٢ |
JahankaDiakhanke | ٥٬٥٩٠ | ١ | |
Bainouk-GunyaamoloBainouk | ٤٬٩٥٠ | ١ | |
Western ManinkakanWestern Maninka | ٤٬٩٣٠ | ١ | ٥ |
SusuSosoxi | ٤٬٦٢٠ | ٤ | ١٦ |
North Levantine Arabicاللهجة الشامي الشمال | ٣٬٤٣٠ | ٢ | ٢١ |
Balanta-KentoheAlante | ٣٬٠٨٠ | ٢ | ٢٦ |
MansoankaMansoanka | ٢٬٤٦٠ | ١ | ٢ |
XaasongaxangoWestern Maninka | ٢٬٤٦٠ | ١ | ٢ |
English | ٢٬٣٦٠ | ٢٤٣ | ٣٥٩ |
Mankanya | ٢٬٢٦٠ | ٢ | ٤ |
Frenchfrançais | ٩٥٠ | ٤٦ | ١٢٦ |
WolofWolof | ٤ | ٢٣ | |
N'Koߒߞߏ | |||
BayotBaiot | ١ | ٤ |
١
-
٣٠
/
٣٠
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Mandinka | 1069800 | 1 | 14 |
Pulaar | 375500 | 2 | 36 |
Gambian Wolof | 320000 | 2 | 8 |
Soninke | 130000 | 0 | 38 |
Jola-Fonyi | 127620 | 1 | 15 |
Karon | 71690 | 1 | 3 |
Serer | 57040 | 2 | 10 |
Mandjak | 41120 | 1 | 13 |
Hassaniyya | 34680 | 0 | 9 |
Upper Guinea Crioulo | 24650 | 3 | 11 |
Bambara | 23720 | 2 | 10 |
Eastern Maninkakan | 23260 | 1 | 11 |
Krio | 18740 | 3 | 8 |
Hausa | 11690 | 5 | 78 |
Yoruba | 11560 | 5 | 18 |
Igbo | 6930 | 2 | 12 |
Jahanka | 5590 | 0 | 1 |
Bainouk-Gunyaamolo | 4950 | 0 | 1 |
Western Maninkakan | 4930 | 1 | 5 |
Susu | 4620 | 4 | 16 |
North Levantine Arabic | 3430 | 2 | 21 |
Balanta-Kentohe | 3080 | 2 | 26 |
Mansoanka | 2460 | 1 | 2 |
Xaasongaxango | 2460 | 1 | 2 |
English | 2360 | 243 | 359 |
Mankanya | 2260 | 2 | 4 |
French | 950 | 46 | 126 |
Wolof | 0 | 4 | 23 |
N'Ko | 0 | 0 | 0 |
Bayot | 0 | 1 | 4 |