المجر
أوروبا الشرقية

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Hungarianmagyar nyelv | ٩٬٧٨٠٬٠٠٠ | ١٣ | ١٤ |
Vlax Romaniřomani čhib | ٥٤٬٠٠٠ | ١٠ | ٧ |
GermanDeutsch | ٣٧٬٥٢٠ | ٣٦ | ٢٢ |
RomanianDaco-Romanian | ٢٣٬٦٣٠ | ١٦ | ٢٩ |
Hungarian Sign LanguageMagyar Jelnyelv | ١٩٬٢٦٠ | ||
Bosnianбосански | ١٩٬٢٢٠ | ١ | ١١ |
Croatianhrvatski | ١٣٬٧٠٠ | ٩ | ٨ |
SlovakSlovakian | ١٣٬٢٢٠ | ٩ | ١٦ |
Russianрусский язык | ١٢٬٥٨٠ | ٢١ | ١٠٣ |
Serbianсрпски / srpski | ٩٬٤٧٠ | ٦ | ٢٨ |
English | ٧٬٧٧٠ | ٢٤٣ | ٣٥٩ |
Ukrainianукраїнська моваukrayins'ka mova | ٦٬٩٨٠ | ١١ | ١٩ |
Macedonianмакедонскиmakedonski | ٦٬٩٧٠ | ٩ | ١٩ |
Polishpolski | ٦٬٦٠٠ | ١٣ | ١٨ |
Mandarin Chinese官话; 官話; Guānhuà | ٦٬٣٨٠ | ٤٦ | ١٠٤ |
Bulgarianбългарскиbălgarski | ٥٬٩١٠ | ١٣ | ٧ |
North Levantine Arabicاللهجة الشامي الشمال | ٥٬١٥٠ | ٢ | ٢١ |
Modern Greek (1453-)Νέα Ελληνικά | ٤٬٣٨٠ | ٢٤ | ١٠ |
Western Armenianարեւմտահայերէն | ٣٬٣٦٠ | ٢ | ٢ |
VietnameseTiếng Việt | ٣٬٣٠٠ | ٩ | ٤٤ |
SlovenianSlovenian | ٢٬٦٦٠ | ١٤ | ١٥ |
TurkishTürkçe | ٢٬٤٩٠ | ٩ | ٣٥١ |
Rusynрусиньскый язык; руски язик | ١٬٠٠٠ | ١ | ١ |
Armenianհայերէն/հայերեն | ٢٩٠ | ٢١ | ٨ |
Eastern Yiddishייִדיש | ٤ | ٢ |
١
-
٢٥
/
٢٥
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Hungarian | 9780000 | 13 | 14 |
Vlax Romani | 54000 | 10 | 7 |
German | 37520 | 36 | 22 |
Romanian | 23630 | 16 | 29 |
Hungarian Sign Language | 19260 | 0 | 0 |
Bosnian | 19220 | 1 | 11 |
Croatian | 13700 | 9 | 8 |
Slovak | 13220 | 9 | 16 |
Russian | 12580 | 21 | 103 |
Serbian | 9470 | 6 | 28 |
English | 7770 | 243 | 359 |
Ukrainian | 6980 | 11 | 19 |
Macedonian | 6970 | 9 | 19 |
Polish | 6600 | 13 | 18 |
Mandarin Chinese | 6380 | 46 | 104 |
Bulgarian | 5910 | 13 | 7 |
North Levantine Arabic | 5150 | 2 | 21 |
Modern Greek (1453-) | 4380 | 24 | 10 |
Western Armenian | 3360 | 2 | 2 |
Vietnamese | 3300 | 9 | 44 |
Slovenian | 2660 | 14 | 15 |
Turkish | 2490 | 9 | 351 |
Rusyn | 1000 | 1 | 1 |
Armenian | 290 | 21 | 8 |
Eastern Yiddish | 0 | 4 | 2 |