كمبوديا
جنوب شرق آسيا

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
KhmerCambodian | ١٦٬٦٦٤٬١٠٠ | ٧ | ٣٠ |
VietnameseTiếng Việt | ٤٢٦٬٥٢٠ | ٩ | ٤٤ |
Western ChamCambodian Cham | ٢٤٩٬٠٠٠ | ١ | ٢ |
Min Nan ChineseMinnan | ٢٤٦٬٢٦٠ | ١٠ | ٣٩ |
Mandarin Chinese官话; 官話; Guānhuà | ١٧٤٬٣٥٠ | ٤٦ | ١٠٤ |
TampuanTumpoon | ٣٨٬٣٣٠ | ١ | ٣ |
Central MnongBunong (ឞូន៝ង) | ٣٧٬٥٠٠ | ٢ | ٤ |
JaraiChor | ٢٥٬٧٢٠ | ٤ | ١٢ |
KrungBrao Krung | ٢٥٬٥٩٠ | ١ | ٢ |
Yue ChineseCantonese | ٢٣٬٣٠٠ | ١٢ | ٣٥ |
Laoພາສາລາ | ٢٠٬٠٠٠ | ٣ | ٢٩ |
Malay Indonesian Malaysian | ١٧٬٥٩٠ | ٦ | ١٥ |
Frenchfrançais | ١٥٬٩٥٠ | ٤٦ | ١٢٦ |
LaveBrao | ١١٬١٦٠ | ١ | ٨ |
KuyKui | ١٠٬٠٠٠ | ٢ | ٢٠ |
Bulo StiengBudíp | ٨٬٤٠٠ | ١ | ١ |
KavetKhvek | ٨٬٤٠٠ | ١ | |
BurmeseMyanmar | ٥٬٢٧٠ | ١٢ | ٧٢ |
Northern KhmerSurin Khmer | ٥٬٢٧٠ | ٢ | ٢ |
SomrayNorthern Chong | ٥٬٢٤٠ | ١ | |
Kaco'Kachah' | ٤٬٢١٠ | ٢ | |
Mel-Khaonh | ٣٬٨٣٠ | ||
English | ٣٬٤٤٠ | ٢٤٣ | ٣٥٩ |
ThaiSiamese | ٣٬٣٦٠ | ٨ | ٧٢ |
Radeklei Êđê | ٣٬١٨٠ | ١ | ٢ |
PhuanLao Phuan | ٢٬٣٧٠ | ||
Hindiहिंदी | ٢٬٠٠٠ | ١٣ | ١٠٥ |
PearPor | ١٬٧٠٠ | ١ | |
SuoySu'ung | ١٬٦٨٠ | ||
Korean한국어 | ١٬٦٨٠ | ٢١ | ٢٣ |
ChongSamre | ١٬٦١٠ | ١ | |
KraolBunong (ឞូន៝ង) | ٧٦٠ | ||
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | ٥٨٠ | ١١ | ٢٧ |
SamreNorthern Chong | ٥٠ | ||
Sa'ochChung | ١٠ | ||
Tamilதமிழ் | ١٠ | ٢٩٣ | |
Southern MnongBunong (ឞូន៝ង) | |||
Eastern MnongBunong (ឞូន៝ង) | ٢ | ||
Eastern ChamBhamam | ١ | ٣ |
١
-
٣٩
/
٣٩
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Khmer | 16664100 | 7 | 30 |
Vietnamese | 426520 | 9 | 44 |
Western Cham | 249000 | 1 | 2 |
Min Nan Chinese | 246260 | 10 | 39 |
Mandarin Chinese | 174350 | 46 | 104 |
Tampuan | 38330 | 1 | 3 |
Central Mnong | 37500 | 2 | 4 |
Jarai | 25720 | 4 | 12 |
Krung | 25590 | 1 | 2 |
Yue Chinese | 23300 | 12 | 35 |
Lao | 20000 | 3 | 29 |
Malay | 17590 | 6 | 15 |
French | 15950 | 46 | 126 |
Lave | 11160 | 1 | 8 |
Kuy | 10000 | 2 | 20 |
Bulo Stieng | 8400 | 1 | 1 |
Kavet | 8400 | 0 | 1 |
Burmese | 5270 | 12 | 72 |
Northern Khmer | 5270 | 2 | 2 |
Somray | 5240 | 0 | 1 |
Kaco' | 4210 | 0 | 2 |
Mel-Khaonh | 3830 | 0 | 0 |
English | 3440 | 243 | 359 |
Thai | 3360 | 8 | 72 |
Rade | 3180 | 1 | 2 |
Phuan | 2370 | 0 | 0 |
Hindi | 2000 | 13 | 105 |
Pear | 1700 | 0 | 1 |
Suoy | 1680 | 0 | 0 |
Korean | 1680 | 21 | 23 |
Chong | 1610 | 0 | 1 |
Kraol | 760 | 0 | 0 |
Hakka Chinese | 580 | 11 | 27 |
Samre | 50 | 0 | 0 |
Sa'och | 10 | 0 | 0 |
Tamil | 0 | 10 | 293 |
Southern Mnong | 0 | 0 | 0 |
Eastern Mnong | 0 | 0 | 2 |
Eastern Cham | 0 | 1 | 3 |