سريلانكا
آسيا الجنوبية

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
SinhalaSinhalese | ١٥٬٩٠٤٬٠٠٠ | ٥ | ١٥ |
Tamilதமிழ் | ٤٬٣١٣٬٣٧٠ | ١٠ | ٢٩٣ |
Malayalamമലയാളം | ٧٠٠٬٠٠٠ | ٨ | ١٨ |
Teluguతెలుగు | ٢٠٠٬٠٠٠ | ٦ | ٤٢ |
Gujaratiગુજરાતી | ١١٠٬٠٠٠ | ٤ | ٢٧ |
Sri Lankan Sign Language | ١٠٧٬٠٠٠ | ||
Sri Lankan Creole MalayJava Jati | ٤٢٬٧٧٠ | ||
Hindiहिंदी | ٣٣٬٠٠٠ | ١٣ | ١٠٥ |
Bengaliবাংলা | ٢٠٬٠٠٠ | ١٧ | ١٦٤ |
English | ١٢٬٠٠٠ | ٢٤٣ | ٣٥٩ |
Javaneseꦧꦱꦗꦮباسا جاوا | ٨٬٦٠٠ | ٣ | ٣٤ |
Mesopotamian ArabicIraqi Arabic | ٥٬٢٠٠ | ١٧ | |
Morisyenkreol morisien | ٣٬٨٢٠ | ٢ | ٤ |
Marwari (India)मारवाड़ी/مارواڑی | ٣٬٧٨٩ | ٢٥ | |
Urduاُردُو | ٢٬٥٩٠ | ١٣ | ٨١ |
VeddahBeda | ٢٬٥٠٠ | ||
Japanese日本語 | ٢٬٣٢٠ | ١٣ | ١٢ |
DhivehiMaldivian | ١٬٩٤٠ | ١ | ٤ |
Sindhiسنڌي | ١٬٠١٠ | ٣ | ٤٦ |
BurmeseMyanmar | ٦١٠ | ١٢ | ٧٢ |
Western Panjabiਪੰਜਾਬੀ | ٥٩٠ | ٦ | ٧ |
Southern PashtoKandahar Pashto | ١ | ١٢ | |
Panjabiਪੰਜਾਬੀ | ٧ | ٨٩ | |
Konkaniमहाराष्ट्रीय कोंकणी महाराष्ट्रीय कोकणी | ١ | ٣ | |
Kannadaಕನ್ನಡ | ٦ | ٩٥ | |
Indo-Portuguese | ١ | ||
Goan Konkaniकोंकणी | ١ | ٢١ |
١
-
٢٧
/
٢٧
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Sinhala | 15904000 | 5 | 15 |
Tamil | 4313370 | 10 | 293 |
Malayalam | 700000 | 8 | 18 |
Telugu | 200000 | 6 | 42 |
Gujarati | 110000 | 4 | 27 |
Sri Lankan Sign Language | 107000 | 0 | 0 |
Sri Lankan Creole Malay | 42770 | 0 | 0 |
Hindi | 33000 | 13 | 105 |
Bengali | 20000 | 17 | 164 |
English | 12000 | 243 | 359 |
Javanese | 8600 | 3 | 34 |
Mesopotamian Arabic | 5200 | 0 | 17 |
Morisyen | 3820 | 2 | 4 |
Marwari (India) | 3789 | 0 | 25 |
Urdu | 2590 | 13 | 81 |
Veddah | 2500 | 0 | 0 |
Japanese | 2320 | 13 | 12 |
Dhivehi | 1940 | 1 | 4 |
Sindhi | 1010 | 3 | 46 |
Burmese | 610 | 12 | 72 |
Western Panjabi | 590 | 6 | 7 |
Southern Pashto | 0 | 1 | 12 |
Panjabi | 0 | 7 | 89 |
Konkani | 0 | 1 | 3 |
Kannada | 0 | 6 | 95 |
Indo-Portuguese | 0 | 1 | 0 |
Goan Konkani | 0 | 1 | 21 |