(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Swedish | 9,080,900 | 11 | 11 |
Finnish | 124,100 | 8 | 9 |
Mesopotamian Arabic | 93,890 | 0 | 17 |
Spanish | 71,330 | 33 | 129 |
Polish | 58,220 | 13 | 18 |
English | 54,340 | 242 | 349 |
Assyrian Neo-Aramaic | 52,310 | 4 | 4 |
North Levantine Arabic | 51,520 | 2 | 21 |
German | 48,320 | 32 | 22 |
Danish | 47,130 | 12 | 8 |
Somali | 46,490 | 3 | 19 |
Iranian Persian | 43,880 | 8 | 69 |
Norwegian | 36,750 | 7 | 7 |
Turkish | 33,680 | 9 | 346 |
Tornedalen Finnish | 33,140 | 0 | 0 |
Bosnian | 32,410 | 1 | 11 |
Thai | 31,280 | 8 | 72 |
Tajik | 26,310 | 6 | 14 |
Tavringer Romani | 25,000 | 0 | 0 |
Yue Chinese | 20,890 | 12 | 35 |
Swedish Sign Language | 20,320 | 0 | 0 |
Mandarin Chinese | 19,150 | 46 | 104 |
Romanian | 17,600 | 16 | 29 |
Turoyo | 16,990 | 1 | 3 |
Tigrinya | 13,130 | 1 | 14 |
Urdu | 12,400 | 13 | 81 |
Modern Greek (1453-) | 12,400 | 24 | 10 |
Vlax Romani | 12,000 | 10 | 7 |
Hungarian | 11,030 | 13 | 14 |
Dutch | 11,000 | 17 | 17 |
Serbian | 10,950 | 6 | 28 |
Northern Kurdish - Kurmanji | 10,850 | 8 | 18 |
Italian | 10,730 | 16 | 23 |
Amharic | 10,380 | 10 | 37 |
Lithuanian | 9,510 | 8 | 8 |
French | 9,240 | 45 | 121 |
Russian | 9,180 | 21 | 97 |
Vietnamese | 9,090 | 9 | 44 |
Bulgarian | 6,790 | 13 | 7 |
Portuguese | 6,180 | 18 | 337 |
Standard Estonian | 6,080 | 4 | 3 |
Northern Sami | 5,750 | 1 | 3 |
Moroccan Arabic | 5,680 | 1 | 18 |
Egyptian Arabic | 5,240 | 2 | 97 |
Bavarian | 5,180 | 0 | 1 |
Gheg Albanian | 5,100 | 6 | 34 |
Icelandic | 5,080 | 7 | 5 |
Korean | 4,670 | 21 | 23 |
Standard Latvian | 4,660 | 5 | 4 |
Croatian | 4,630 | 9 | 8 |
Tunisian Arabic | 4,170 | 1 | 6 |
Macedonian | 3,960 | 9 | 19 |
Tagalog | 3,430 | 8 | 32 |
South Levantine Arabic | 3,260 | 1 | 79 |
Kalo Finnish Romani | 3,210 | 1 | 0 |
Ukrainian | 3,130 | 11 | 19 |
Northern Uzbek | 3,010 | 3 | 42 |
Eastern Yiddish | 3,000 | 4 | 2 |
Swiss German | 2,940 | 2 | 1 |
Elfdalian | 2,470 | 0 | 0 |
Algerian Arabic | 2,390 | 1 | 12 |
Sudanese Arabic | 2,240 | 3 | 14 |
North Azerbaijani | 2,220 | 3 | 31 |
Libyan Arabic | 2,090 | 0 | 5 |
Uighur | 2,010 | 6 | 32 |
Lule Sami | 1,500 | 1 | 0 |
Slovak | 1,240 | 9 | 16 |
Tibetan | 980 | 6 | 33 |
Slovenian | 930 | 14 | 15 |
Kabuverdianu | 780 | 1 | 3 |
Southern Sami | 680 | 2 | 0 |
Ume Sami | 20 | 1 | 0 |
Pite Sami | 20 | 0 | 0 |
Sinhala | 0 | 5 | 15 |
Mandaic | 0 | 0 | 0 |
Hindi | 0 | 13 | 98 |
Czech | 0 | 10 | 22 |
Tosk Albanian | 0 | 15 | 33 |
100 / 78