(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Zulu | 13,652,200 | 5 | 21 |
Xhosa | 9,622,700 | 3 | 8 |
Afrikaans | 8,132,500 | 12 | 22 |
English | 5,773,600 | 242 | 349 |
Pedi | 5,472,900 | 4 | 14 |
Tswana | 4,819,300 | 7 | 18 |
Southern Sotho | 4,578,300 | 3 | 15 |
Tsonga | 2,710,800 | 5 | 17 |
Swati | 1,506,000 | 1 | 9 |
Venda | 1,445,700 | 3 | 12 |
South Ndebele | 1,265,060 | 1 | 3 |
Hindi | 468,230 | 13 | 98 |
Portuguese | 400,000 | 18 | 337 |
South African Sign Language | 235,000 | 0 | 0 |
Flaaitaal | 100,000 | 0 | 0 |
Egyptian Arabic | 61,070 | 2 | 97 |
Bhojpuri | 58,050 | 4 | 30 |
Morisyen | 42,270 | 2 | 4 |
Oorlams | 40,170 | 0 | 0 |
Tamil | 32,530 | 10 | 290 |
Gujarati | 32,280 | 4 | 27 |
Dutch | 30,370 | 17 | 17 |
Tswa | 25,110 | 3 | 5 |
Somali | 23,840 | 3 | 19 |
Modern Greek (1453-) | 21,270 | 24 | 10 |
Italian | 20,020 | 16 | 23 |
Makhuwa | 17,500 | 2 | 1 |
German | 15,010 | 32 | 22 |
Urdu | 15,010 | 13 | 81 |
French | 11,590 | 45 | 121 |
Birwa | 11,470 | 0 | 1 |
Angloromani | 9,880 | 3 | 0 |
North Levantine Arabic | 5,670 | 2 | 21 |
Telugu | 5,000 | 6 | 42 |
Kung-Ekoka | 4,190 | 1 | 2 |
Sekele | 3,790 | 0 | 14 |
Nyanja | 3,250 | 8 | 29 |
Swahili (Coastal) | 2,500 | 12 | 44 |
Khoekhoe | 2,160 | 2 | 3 |
Kxoe | 1,440 | 0 | 25 |
Korean | 1,340 | 21 | 23 |
Ronga | 1,250 | 3 | 1 |
ǃXóõ | 460 | 0 | 3 |
Yue Chinese | 0 | 12 | 35 |
Eastern Yiddish | 0 | 4 | 2 |
Shona | 0 | 7 | 19 |
Hakka Chinese | 0 | 11 | 27 |
Mandarin Chinese | 0 | 46 | 104 |
Xiri | 0 | 0 | 0 |
ǁXegwi | 0 | 0 | 0 |
ǀXam | 0 | 0 | 0 |
Nǁng | 0 | 0 | 0 |
Korana | 0 | 0 | 0 |
Seroa | 0 | 0 | 0 |
Gail | 0 | 0 | 0 |
Fanagalo | 0 | 0 | 1 |
Camtho | 0 | 0 | 0 |
100 / 57