(Download entire table dataset)
Resource Type
- سكان
- 490,000
- Status
- 4 Educational
- code_endangeredLanguages
- 7989
- IETF Code
- awn
- Glottolog Code
- awng1244
- Script
- Ethi
- Indigenous To
- Benishangul-Gumuz Region, Amhara Region,
- Countries
- Ethiopia
- Glottolog Classifications
- Afro-Asiatic afro1255Cushiticcush1243Agawcent2193
Title | Type | id | Date |
---|---|---|---|
The Word for the World Edition | Bibles | AWNDPI | 2015 |
Words of Life | Resources | ||
Words of Life | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
JESUS | Films |
100 / 9