Western Sahara
উত্তর আফ্রিকা

(Download current filtered dataset)
শিরোনাম▲▼ | জনসংখ্যা▲▼ | বাইবেল▲▼ | সম্পদ▲▼ |
---|---|---|---|
Hassaniyyaحسانية | ৪,২৪,০০০ | ১ | ৯ |
TachelhitTashelhiyt | ১,১২,০০০ | ৪ | ২৭ |
Moroccan Arabicالدارجة Darija | ৮,৮০০ | ১ | ১৮ |
SpanishCastilian | ২,০০০ | ৩৩ | ১৩৫ |
Arabicعربي فصيح | ২৩ | ১,৫০৯ |
১
-
৫
/
৫
শিরোনাম | জনসংখ্যা | বাইবেল | সম্পদ |
---|---|---|---|
Hassaniyya | 424000 | 1 | 9 |
Tachelhit | 112000 | 4 | 27 |
Moroccan Arabic | 8800 | 1 | 18 |
Spanish | 2000 | 33 | 135 |
Arabic | 0 | 23 | 1509 |