Belarus
Eastern Europe

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Russianрусский язык | 6,706,500 | 21 | 103 |
Belarusianбеларуская мова biełaruskaja mova | 2,230,000 | 6 | 7 |
Ukrainianукраїнська моваukrayins'ka mova | 159,500 | 11 | 19 |
Eastern Yiddishייִדיש | 13,600 | 4 | 2 |
Western Armenianարեւմտահայերէն | 9,380 | 2 | 2 |
Tatar تاتار تلی; | 8,440 | 1 | 10 |
Baltic RomaniRomani, Baltic | 6,840 | 4 | 4 |
North Azerbaijani آذربایجان دیلی | 5,990 | 3 | 31 |
Lithuanianlietuvių kalba | 5,280 | 8 | 8 |
RomanianDaco-Romanian | 4,930 | 16 | 29 |
Polishpolski | 4,200 | 13 | 18 |
Southern Uzbekاوزبیکچه | 3,500 | 5 | |
GermanDeutsch | 3,320 | 36 | 22 |
ChuvashCăvašlaÇovaşla | 3,320 | 1 | 1 |
GeorgianKartuli | 2,840 | 6 | 7 |
Erzyaerzänj kelj | 2,560 | 1 | 1 |
KazakhKazak | 2,270 | 2 | 11 |
Udmurtудмурт кыл udmurt kyl | 1,220 | 1 | 3 |
BashkirБашҡортса | 1,220 | 3 | 5 |
Korean한국어 | 990 | 21 | 23 |
Standard LatvianLettish | 970 | 5 | 4 |
Kareliankarjal kariela karjala | 950 | 1 | 1 |
Bulgarianбългарскиbălgarski | 850 | 13 | 7 |
Standard Estonianeesti keel | 780 | 4 | 3 |
Ossetianирон ӕвзаг | 760 | 3 | 2 |
1
-
25
/
25
Title | Population | Bibles | Resources |
---|---|---|---|
Russian | 6706500 | 21 | 103 |
Belarusian | 2230000 | 6 | 7 |
Ukrainian | 159500 | 11 | 19 |
Eastern Yiddish | 13600 | 4 | 2 |
Western Armenian | 9380 | 2 | 2 |
Tatar | 8440 | 1 | 10 |
Baltic Romani | 6840 | 4 | 4 |
North Azerbaijani | 5990 | 3 | 31 |
Lithuanian | 5280 | 8 | 8 |
Romanian | 4930 | 16 | 29 |
Polish | 4200 | 13 | 18 |
Southern Uzbek | 3500 | 0 | 5 |
German | 3320 | 36 | 22 |
Chuvash | 3320 | 1 | 1 |
Georgian | 2840 | 6 | 7 |
Erzya | 2560 | 1 | 1 |
Kazakh | 2270 | 2 | 11 |
Udmurt | 1220 | 1 | 3 |
Bashkir | 1220 | 3 | 5 |
Korean | 990 | 21 | 23 |
Standard Latvian | 970 | 5 | 4 |
Karelian | 950 | 1 | 1 |
Bulgarian | 850 | 13 | 7 |
Standard Estonian | 780 | 4 | 3 |
Ossetian | 760 | 3 | 2 |