Belize
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
SpanishCastilian | 165,000 | 33 | 135 |
Belize Kriol English | 130,000 | 1 | |
English | 125,000 | 243 | 359 |
KekchíKekchi | 20,140 | 2 | 7 |
Garifuna | 17,290 | 3 | 3 |
PlautdietschPlautdietsch | 13,240 | 2 | 5 |
Mopán MayaMaya, Mopán | 13,050 | 1 | 1 |
Mandarin Chinese官话; 官話; Guānhuà | 10,730 | 46 | 104 |
Hindiहिंदी | 8,020 | 13 | 105 |
Chinese中文 | 2,500 | 2 | 6 |
YucatecoMaya | 2,250 | 2 | 5 |
Sindhiسنڌي | 1,240 | 3 | 46 |
1
-
12
/
12
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 165000 | 33 | 135 |
Belize Kriol English | 130000 | 1 | 0 |
English | 125000 | 243 | 359 |
Kekchí | 20140 | 2 | 7 |
Garifuna | 17290 | 3 | 3 |
Plautdietsch | 13240 | 2 | 5 |
Mopán Maya | 13050 | 1 | 1 |
Mandarin Chinese | 10730 | 46 | 104 |
Hindi | 8020 | 13 | 105 |
Chinese | 2500 | 2 | 6 |
Yucateco | 2250 | 2 | 5 |
Sindhi | 1240 | 3 | 46 |