Central African Republic

Sub-Saharan Africa

(Download current filtered dataset)

TitlePopulationBiblesResources
Sango580,00026
Manza301,30001
Southwest Gbaya261,10031
Gbaya-Bossangoa243,00011
Bagirmi Fulfulde213,80000
South Central Banda204,20011
Northwest Gbaya200,00015
Banda-Bambari183,00001
French140,00045126
Banda-Banda138,53000
Yakoma131,24001
Mid-Southern Banda131,24002
Bokoto130,00001
Gbanu126,38011
Ngbaka Ma'bo121,52012
Chadian Arabic108,780213
Kaba99,07014
Kare (Central African Republic)93,00010
Zande87,750418
Pana (Central African Republic)82,00012
Suma70,77000
Nzakara70,77002
Nigerian Fulfulde60,760213
Mbati60,00001
Langbashe56,61001
Ali49,53000
Gbaya-Bozoum46,00000
Banda-Mbrès42,50000
Riverain Sango42,43000
Ngbaka Manza41,04000
Dagba40,19000
Banda-Yangere37,50000
Banda-Ndélé35,00000
Mpiemo33,97001
Bofi33,26000
Runga30,43000
Ngam25,05001
Sudanese Arabic24,300314
Yaka (Central African Republic)21,23002
Gbanziri20,52001
Hausa20,000578
Sara Kaba19,25002
Gula (Central African Republic)18,39000
Mbum17,69015
Lutos17,00011
Ngundi15,54000
Gundi15,54000
Kako14,72014
Limassa14,44000
Lingala14,270425
Title Population Bibles Resources
Sango 580000 2 6
Manza 301300 0 1
Southwest Gbaya 261100 3 1
Gbaya-Bossangoa 243000 1 1
Bagirmi Fulfulde 213800 0 0
South Central Banda 204200 1 1
Northwest Gbaya 200000 1 5
Banda-Bambari 183000 0 1
French 140000 45 126
Banda-Banda 138530 0 0
Yakoma 131240 0 1
Mid-Southern Banda 131240 0 2
Bokoto 130000 0 1
Gbanu 126380 1 1
Ngbaka Ma'bo 121520 1 2
Chadian Arabic 108780 2 13
Kaba 99070 1 4
Kare (Central African Republic) 93000 1 0
Zande 87750 4 18
Pana (Central African Republic) 82000 1 2
Suma 70770 0 0
Nzakara 70770 0 2
Nigerian Fulfulde 60760 2 13
Mbati 60000 0 1
Langbashe 56610 0 1
Ali 49530 0 0
Gbaya-Bozoum 46000 0 0
Banda-Mbrès 42500 0 0
Riverain Sango 42430 0 0
Ngbaka Manza 41040 0 0
Dagba 40190 0 0
Banda-Yangere 37500 0 0
Banda-Ndélé 35000 0 0
Mpiemo 33970 0 1
Bofi 33260 0 0
Runga 30430 0 0
Ngam 25050 0 1
Sudanese Arabic 24300 3 14
Yaka (Central African Republic) 21230 0 2
Gbanziri 20520 0 1
Hausa 20000 5 78
Sara Kaba 19250 0 2
Gula (Central African Republic) 18390 0 0
Mbum 17690 1 5
Lutos 17000 1 1
Ngundi 15540 0 0
Gundi 15540 0 0
Kako 14720 1 4
Limassa 14440 0 0
Lingala 14270 4 25
Dendi (Central African Republic) 14150 0 0
Togbo-Vara Banda 12000 0 1
Pande 9910 0 0
Mbay 8300 2 2
Bangi 7710 1 3
Vale 7640 0 0
Gbayi 7070 0 0
Kara (Central African Republic) 6790 0 0
Kpatili 6360 0 0
West Central Banda 6360 0 3
Yulu 5660 0 0
Sara Kaba Náà 5660 0 8
Furu 5660 0 1
Kpagua 5010 0 0
Ngando (Central African Republic) 5000 0 0
Sudanese Creole Arabic 4860 0 12
Mbangi 3890 0 0
Ngbaka 3770 1 2
Buraka 3530 0 1
Mayeka 2910 0 0
Laka (Chad) 2890 1 0
Ukhwejo 2830 0 0
Gobu 2420 0 1
Monzombo 2260 0 1
Mbandja 2150 1 4
Ngombe (Central African Republic) 2050 0 0
Bomitaba 1400 0 0
Ganzi 1400 0 0
Geme 550 0 0
Birri 200 0 0
Bodo (Central African Republic) 15 0 0
To 0 0 0
Ngando (Democratic Republic of Congo) 0 1 1
Sara Kaba Deme 0 0 1
Kari 0 0 2
Gbaya (Central African Republic) 0 0 0