Ecuador
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
SpanishCastilian | 15,896,600 | 33 | 135 |
Chimborazo Highland Quichua Runa Shimi | 1,000,320 | 3 | 5 |
Imbabura Highland QuichuaKichwa Shimi | 190,660 | 1 | 3 |
Cañar Highland QuichuaKichwa Shimi | 169,360 | 2 | 1 |
English | 92,130 | 243 | 359 |
Ecuadorian Sign LanguageLengua de Señas de Ecuador | 89,410 | ||
ShuarŠiwar čičam | 70,960 | 1 | 5 |
Calderón Highland QuichuaKichwa Shimi | 50,660 | 2 | |
Loja Highland QuichuaKichwa Shimi | 44,080 | 1 | |
GermanDeutsch | 43,780 | 36 | 22 |
Tena Lowland QuichuaKichwa Shimi | 29,120 | 1 | |
Salasaca Highland QuichuaKichwa Shimi | 20,660 | 2 | 4 |
Napo Lowland QuechuaKichwa Shimi | 14,000 | 2 | 6 |
Norwegiannorsk | 13,180 | 7 | 7 |
Chachi | 10,760 | 1 | 2 |
Northern Pastaza QuichuaKichwa Shimi | 10,440 | 1 | 4 |
Achuar-ShiwiarShiwiar | 7,220 | 1 | 4 |
Mandarin Chinese官话; 官話; Guānhuà | 7,000 | 46 | 104 |
ColoradoColorado | 3,270 | 1 | 1 |
Media LenguaQuichuañol | 3,200 | ||
North Levantine Arabicاللهجة الشامي الشمال | 3,000 | 2 | 21 |
WaoraniHuaorani | 2,910 | 1 | 2 |
Awa-CuaiquerAwa Pit | 2,180 | 1 | 1 |
SionaGantëya coca | 640 | 1 | 1 |
CofánA'ingae | 640 | 1 | 2 |
EpenaSaija | 580 | 1 | 1 |
SecoyaPaikoka | 530 | 1 | |
ZáparoKayapwe | 1 | 1 | |
TeteteGantëya coca |
1
-
29
/
29
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 15896600 | 33 | 135 |
Chimborazo Highland Quichua | 1000320 | 3 | 5 |
Imbabura Highland Quichua | 190660 | 1 | 3 |
Cañar Highland Quichua | 169360 | 2 | 1 |
English | 92130 | 243 | 359 |
Ecuadorian Sign Language | 89410 | 0 | 0 |
Shuar | 70960 | 1 | 5 |
Calderón Highland Quichua | 50660 | 0 | 2 |
Loja Highland Quichua | 44080 | 0 | 1 |
German | 43780 | 36 | 22 |
Tena Lowland Quichua | 29120 | 1 | 0 |
Salasaca Highland Quichua | 20660 | 2 | 4 |
Napo Lowland Quechua | 14000 | 2 | 6 |
Norwegian | 13180 | 7 | 7 |
Chachi | 10760 | 1 | 2 |
Northern Pastaza Quichua | 10440 | 1 | 4 |
Achuar-Shiwiar | 7220 | 1 | 4 |
Mandarin Chinese | 7000 | 46 | 104 |
Colorado | 3270 | 1 | 1 |
Media Lengua | 3200 | 0 | 0 |
North Levantine Arabic | 3000 | 2 | 21 |
Waorani | 2910 | 1 | 2 |
Awa-Cuaiquer | 2180 | 1 | 1 |
Siona | 640 | 1 | 1 |
Cofán | 640 | 1 | 2 |
Epena | 580 | 1 | 1 |
Secoya | 530 | 1 | 0 |
Záparo | 1 | 0 | 1 |
Tetete | 0 | 0 | 0 |