The Gambia
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
MandinkaMandingo | 1,069,800 | 1 | 14 |
PulaarFuta Tooro | 375,500 | 2 | 36 |
Gambian WolofWolof | 320,000 | 2 | 8 |
SoninkeSooninkanxanne | 130,000 | 38 | |
Jola-Fonyikujóolay | 127,620 | 1 | 15 |
KaronJola-Karone | 71,690 | 1 | 3 |
SererSeereer | 57,040 | 2 | 10 |
MandjakKanyop | 41,120 | 1 | 13 |
Hassaniyyaحسانية | 34,680 | 9 | |
Upper Guinea Crioulo purtuguis’kriolo’ | 24,650 | 3 | 11 |
Bambaraߓߡߊߣߊ߲ߞߊ߲ | 23,720 | 2 | 10 |
Eastern ManinkakanMalinke | 23,260 | 1 | 11 |
Krio | 18,740 | 3 | 8 |
Hausa هَرْشَن هَوْسَ | 11,690 | 5 | 78 |
YorubaÈdè Yorùbá | 11,560 | 5 | 18 |
IgboAsụsụ Igbo | 6,930 | 2 | 12 |
JahankaDiakhanke | 5,590 | 1 | |
Bainouk-GunyaamoloBainouk | 4,950 | 1 | |
Western ManinkakanWestern Maninka | 4,930 | 1 | 5 |
SusuSosoxi | 4,620 | 4 | 16 |
North Levantine Arabicاللهجة الشامي الشمال | 3,430 | 2 | 21 |
Balanta-KentoheAlante | 3,080 | 2 | 26 |
MansoankaMansoanka | 2,460 | 1 | 2 |
XaasongaxangoWestern Maninka | 2,460 | 1 | 2 |
English | 2,360 | 243 | 359 |
Mankanya | 2,260 | 2 | 4 |
Frenchfrançais | 950 | 46 | 126 |
WolofWolof | 4 | 23 | |
N'Koߒߞߏ | |||
BayotBaiot | 1 | 4 |
1
-
30
/
30
Title | Population | Bibles | Resources |
---|---|---|---|
Mandinka | 1069800 | 1 | 14 |
Pulaar | 375500 | 2 | 36 |
Gambian Wolof | 320000 | 2 | 8 |
Soninke | 130000 | 0 | 38 |
Jola-Fonyi | 127620 | 1 | 15 |
Karon | 71690 | 1 | 3 |
Serer | 57040 | 2 | 10 |
Mandjak | 41120 | 1 | 13 |
Hassaniyya | 34680 | 0 | 9 |
Upper Guinea Crioulo | 24650 | 3 | 11 |
Bambara | 23720 | 2 | 10 |
Eastern Maninkakan | 23260 | 1 | 11 |
Krio | 18740 | 3 | 8 |
Hausa | 11690 | 5 | 78 |
Yoruba | 11560 | 5 | 18 |
Igbo | 6930 | 2 | 12 |
Jahanka | 5590 | 0 | 1 |
Bainouk-Gunyaamolo | 4950 | 0 | 1 |
Western Maninkakan | 4930 | 1 | 5 |
Susu | 4620 | 4 | 16 |
North Levantine Arabic | 3430 | 2 | 21 |
Balanta-Kentohe | 3080 | 2 | 26 |
Mansoanka | 2460 | 1 | 2 |
Xaasongaxango | 2460 | 1 | 2 |
English | 2360 | 243 | 359 |
Mankanya | 2260 | 2 | 4 |
French | 950 | 46 | 126 |
Wolof | 0 | 4 | 23 |
N'Ko | 0 | 0 | 0 |
Bayot | 0 | 1 | 4 |