Equatorial Guinea
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Fang (Equatorial Guinea)Pangwe | 589,000 | 1 | 6 |
SpanishCastilian | 250,000 | 33 | 135 |
YorubaÈdè Yorùbá | 64,390 | 5 | 18 |
BubeAdeeyah | 51,000 | 1 | 1 |
SekiSekiyani | 29,610 | ||
Kwasio Kola | 26,010 | ||
NgumbiNgumbi | 13,510 | 1 | |
BatangaNoho | 10,340 | 1 | 1 |
Fernando Po Creole EnglishFernando Po Creole English | 8,810 | 1 | |
Fa d'AmbuFa d’Ambu | 6,890 | 1 | |
Bengabɛŋga | 5,170 | 5 | |
Hindiहिंदी | 1,450 | 13 | 105 |
YasaBongwe | 1,210 | 1 | |
MolengueMolengue | 1,140 | ||
GyeleNgumba | 20 | ||
IgboAsụsụ Igbo | 2 | 12 | |
Ibibio(Ibibio proper) | 1 | 4 | |
Hausa هَرْشَن هَوْسَ | 5 | 78 | |
Frenchfrançais | 46 | 126 |
1
-
19
/
19
Title | Population | Bibles | Resources |
---|---|---|---|
Fang (Equatorial Guinea) | 589000 | 1 | 6 |
Spanish | 250000 | 33 | 135 |
Yoruba | 64390 | 5 | 18 |
Bube | 51000 | 1 | 1 |
Seki | 29610 | 0 | 0 |
Kwasio | 26010 | 0 | 0 |
Ngumbi | 13510 | 1 | 0 |
Batanga | 10340 | 1 | 1 |
Fernando Po Creole English | 8810 | 0 | 1 |
Fa d'Ambu | 6890 | 0 | 1 |
Benga | 5170 | 5 | 0 |
Hindi | 1450 | 13 | 105 |
Yasa | 1210 | 1 | 0 |
Molengue | 1140 | 0 | 0 |
Gyele | 20 | 0 | 0 |
Igbo | 0 | 2 | 12 |
Ibibio | 0 | 1 | 4 |
Hausa | 0 | 5 | 78 |
French | 0 | 46 | 126 |