Guinea-Bissau
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Balanta-KentoheAlante | 430,100 | 2 | 26 |
PulaarFuta Tooro | 347,300 | 2 | 36 |
Upper Guinea Crioulo purtuguis’kriolo’ | 269,880 | 3 | 11 |
MandjakKanyop | 243,100 | 1 | 13 |
MandinkaMandingo | 182,000 | 1 | 14 |
PapelMoium | 178,400 | 1 | 4 |
BiafadaBeafada | 58,600 | 1 | 1 |
Mankanya | 57,410 | 2 | 4 |
BidyogoBijago | 38,700 | 1 | 27 |
MansoankaMansoanka | 19,990 | 1 | 2 |
Western ManinkakanWestern Maninka | 19,910 | 1 | 5 |
NaluNalou | 11,710 | 2 | |
Bainouk-Gunyuño Nyun | 11,610 | 1 | |
JahankaDiakhanke | 9,950 | 1 | |
WolofWolof | 9,890 | 4 | 23 |
EjamatJola-Felupe | 7,650 | 1 | 8 |
BadyaraJaad | 5,980 | 2 | |
SusuSosoxi | 5,740 | 4 | 16 |
Portugueseportuguês | 5,610 | 18 | 349 |
SoninkeSooninkanxanne | 5,400 | 38 | |
BayotBaiot | 5,400 | 1 | 4 |
KabuverdianuKriolu | 2,510 | 1 | 3 |
Bambaraߓߡߊߣߊ߲ߞߊ߲ | 2,110 | 2 | 10 |
Balanta-GanjaAlante | 1,990 | 3 | |
PularFuuta Jalon | 1,890 | 1 | 38 |
North Levantine Arabicاللهجة الشامي الشمال | 1,540 | 2 | 21 |
Frenchfrançais | 1,190 | 46 | 126 |
KobianaBuy | 860 | 1 | |
Jola-Fonyikujóolay | 630 | 1 | 15 |
BassariOniyan | 550 | 1 | 2 |
SererSeereer | 2 | 10 | |
N'Koߒߞߏ | |||
Eastern ManinkakanMalinke | 1 | 11 | |
KasangaCassanga | 1 |
1
-
34
/
34
Title | Population | Bibles | Resources |
---|---|---|---|
Balanta-Kentohe | 430100 | 2 | 26 |
Pulaar | 347300 | 2 | 36 |
Upper Guinea Crioulo | 269880 | 3 | 11 |
Mandjak | 243100 | 1 | 13 |
Mandinka | 182000 | 1 | 14 |
Papel | 178400 | 1 | 4 |
Biafada | 58600 | 1 | 1 |
Mankanya | 57410 | 2 | 4 |
Bidyogo | 38700 | 1 | 27 |
Mansoanka | 19990 | 1 | 2 |
Western Maninkakan | 19910 | 1 | 5 |
Nalu | 11710 | 0 | 2 |
Bainouk-Gunyuño | 11610 | 0 | 1 |
Jahanka | 9950 | 0 | 1 |
Wolof | 9890 | 4 | 23 |
Ejamat | 7650 | 1 | 8 |
Badyara | 5980 | 0 | 2 |
Susu | 5740 | 4 | 16 |
Portuguese | 5610 | 18 | 349 |
Soninke | 5400 | 0 | 38 |
Bayot | 5400 | 1 | 4 |
Kabuverdianu | 2510 | 1 | 3 |
Bambara | 2110 | 2 | 10 |
Balanta-Ganja | 1990 | 0 | 3 |
Pular | 1890 | 1 | 38 |
North Levantine Arabic | 1540 | 2 | 21 |
French | 1190 | 46 | 126 |
Kobiana | 860 | 0 | 1 |
Jola-Fonyi | 630 | 1 | 15 |
Bassari | 550 | 1 | 2 |
Serer | 0 | 2 | 10 |
N'Ko | 0 | 0 | 0 |
Eastern Maninkakan | 0 | 1 | 11 |
Kasanga | 0 | 0 | 1 |