Guyana
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Guyanese Creole EnglishCreolese | 643,000 | 1 | 1 |
English | 72,000 | 243 | 359 |
Caribbean HindustaniCaribbean Hindi-Urdu | 60,000 | 2 | 2 |
ArawakLokono | 15,900 | 1 | 1 |
Macushi | 9,680 | 3 | 3 |
Wapishana | 6,000 | 1 | 1 |
AkawaioIngarikó | 5,240 | 1 | 1 |
WaraoGuarao | 5,210 | 1 | 1 |
PatamonaIngarikó | 5,120 | 1 | 1 |
Urduاُردُو | 3,960 | 13 | 81 |
Galibi CaribKari'nja | 3,070 | 1 | 2 |
Portugueseportuguês | 1,570 | 18 | 349 |
Chinese中文 | 1,500 | 2 | 6 |
Eastern Maroon CreoleAukan | 790 | 1 | 4 |
Yue ChineseCantonese | 730 | 12 | 35 |
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | 730 | 11 | 27 |
WaiwaiOuayeone | 250 | 1 | 1 |
MawayanaMapidian | 50 | ||
Berbice Creole Dutch | 4 | ||
Skepi Creole Dutch | |||
MapidianMapidian | 2 | ||
GusilayGusiilaay | |||
AtoradaAtoraí | |||
PemonArecuna | 1 |
1
-
24
/
24
Title | Population | Bibles | Resources |
---|---|---|---|
Guyanese Creole English | 643000 | 1 | 1 |
English | 72000 | 243 | 359 |
Caribbean Hindustani | 60000 | 2 | 2 |
Arawak | 15900 | 1 | 1 |
Macushi | 9680 | 3 | 3 |
Wapishana | 6000 | 1 | 1 |
Akawaio | 5240 | 1 | 1 |
Warao | 5210 | 1 | 1 |
Patamona | 5120 | 1 | 1 |
Urdu | 3960 | 13 | 81 |
Galibi Carib | 3070 | 1 | 2 |
Portuguese | 1570 | 18 | 349 |
Chinese | 1500 | 2 | 6 |
Eastern Maroon Creole | 790 | 1 | 4 |
Yue Chinese | 730 | 12 | 35 |
Hakka Chinese | 730 | 11 | 27 |
Waiwai | 250 | 1 | 1 |
Mawayana | 50 | 0 | 0 |
Berbice Creole Dutch | 4 | 0 | 0 |
Skepi Creole Dutch | 0 | 0 | 0 |
Mapidian | 0 | 0 | 2 |
Gusilay | 0 | 0 | 0 |
Atorada | 0 | 0 | 0 |
Pemon | 0 | 1 | 0 |