(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 9,467,300 | 33 | 129 |
Garifuna | 87,150 | 3 | 3 |
Honduras Sign Language | 75,440 | 0 | 0 |
Jamaican Creole English | 48,710 | 1 | 4 |
Arabic | 42,000 | 0 | 103 |
English | 36,560 | 242 | 349 |
Mískito | 29,000 | 1 | 3 |
Tol | 20,780 | 1 | 1 |
Yue Chinese | 6,860 | 12 | 35 |
Turkish | 1,940 | 9 | 346 |
Western Armenian | 1,840 | 2 | 2 |
Mayangna | 700 | 1 | 1 |
Pech | 300 | 0 | 1 |
South Levantine Arabic | 0 | 1 | 79 |
Lenca | 0 | 0 | 0 |
Chortí | 0 | 1 | 1 |
100 / 16