Iceland
Northern Europe

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Icelandicíslenska | 313,300 | 7 | 5 |
Polishpolski | 10,570 | 13 | 18 |
Lithuanianlietuvių kalba | 1,710 | 8 | 8 |
English | 1,260 | 243 | 359 |
GermanDeutsch | 940 | 36 | 22 |
Danishdansk | 940 | 13 | 8 |
Standard LatvianLettish | 710 | 5 | 4 |
Icelandic Sign LanguageÍslenskt táknmál | 680 | ||
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | 570 | 8 | 32 |
Northeastern Thai Lao Isan | 540 | 13 |
1
-
10
/
10
Title | Population | Bibles | Resources |
---|---|---|---|
Icelandic | 313300 | 7 | 5 |
Polish | 10570 | 13 | 18 |
Lithuanian | 1710 | 8 | 8 |
English | 1260 | 243 | 359 |
German | 940 | 36 | 22 |
Danish | 940 | 13 | 8 |
Standard Latvian | 710 | 5 | 4 |
Icelandic Sign Language | 680 | 0 | 0 |
Tagalog | 570 | 8 | 32 |
Northeastern Thai | 540 | 0 | 13 |