Sri Lanka
Southern Asia

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
SinhalaSinhalese | 15,904,000 | 5 | 15 |
Tamilதமிழ் | 4,313,370 | 10 | 293 |
Malayalamമലയാളം | 700,000 | 8 | 18 |
Teluguతెలుగు | 200,000 | 6 | 42 |
Gujaratiગુજરાતી | 110,000 | 4 | 27 |
Sri Lankan Sign Language | 107,000 | ||
Sri Lankan Creole MalayJava Jati | 42,770 | ||
Hindiहिंदी | 33,000 | 13 | 105 |
Bengaliবাংলা | 20,000 | 17 | 164 |
English | 12,000 | 243 | 359 |
Javaneseꦧꦱꦗꦮباسا جاوا | 8,600 | 3 | 34 |
Mesopotamian ArabicIraqi Arabic | 5,200 | 17 | |
Morisyenkreol morisien | 3,820 | 2 | 4 |
Marwari (India)मारवाड़ी/مارواڑی | 3,789 | 25 | |
Urduاُردُو | 2,590 | 13 | 81 |
VeddahBeda | 2,500 | ||
Japanese日本語 | 2,320 | 13 | 12 |
DhivehiMaldivian | 1,940 | 1 | 4 |
Sindhiسنڌي | 1,010 | 3 | 46 |
BurmeseMyanmar | 610 | 12 | 72 |
Western Panjabiਪੰਜਾਬੀ | 590 | 6 | 7 |
Southern PashtoKandahar Pashto | 1 | 12 | |
Panjabiਪੰਜਾਬੀ | 7 | 89 | |
Konkaniमहाराष्ट्रीय कोंकणी महाराष्ट्रीय कोकणी | 1 | 3 | |
Kannadaಕನ್ನಡ | 6 | 95 | |
Indo-Portuguese | 1 | ||
Goan Konkaniकोंकणी | 1 | 21 |
1
-
27
/
27
Title | Population | Bibles | Resources |
---|---|---|---|
Sinhala | 15904000 | 5 | 15 |
Tamil | 4313370 | 10 | 293 |
Malayalam | 700000 | 8 | 18 |
Telugu | 200000 | 6 | 42 |
Gujarati | 110000 | 4 | 27 |
Sri Lankan Sign Language | 107000 | 0 | 0 |
Sri Lankan Creole Malay | 42770 | 0 | 0 |
Hindi | 33000 | 13 | 105 |
Bengali | 20000 | 17 | 164 |
English | 12000 | 243 | 359 |
Javanese | 8600 | 3 | 34 |
Mesopotamian Arabic | 5200 | 0 | 17 |
Morisyen | 3820 | 2 | 4 |
Marwari (India) | 3789 | 0 | 25 |
Urdu | 2590 | 13 | 81 |
Veddah | 2500 | 0 | 0 |
Japanese | 2320 | 13 | 12 |
Dhivehi | 1940 | 1 | 4 |
Sindhi | 1010 | 3 | 46 |
Burmese | 610 | 12 | 72 |
Western Panjabi | 590 | 6 | 7 |
Southern Pashto | 0 | 1 | 12 |
Panjabi | 0 | 7 | 89 |
Konkani | 0 | 1 | 3 |
Kannada | 0 | 6 | 95 |
Indo-Portuguese | 0 | 1 | 0 |
Goan Konkani | 0 | 1 | 21 |