Monaco
Western Europe

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Frenchfrançais | 11,780 | 46 | 126 |
Ligurian zeneize | 8,070 | ||
Occitan (post 1500) lenga d'òc | 7,660 | 1 | |
Italianitaliano | 7,410 | 16 | 23 |
GermanDeutsch | 1,020 | 36 | 22 |
Portugueseportuguês | 670 | 18 | 349 |
VlaamsWest-Vlaams | 400 | 1 | |
English | 360 | 243 | 359 |
Russianрусский язык | 350 | 21 | 103 |
SpanishCastilian | 310 | 33 | 135 |
Modern Greek (1453-)Νέα Ελληνικά | 270 | 24 | 10 |
Moroccan Arabicالدارجة Darija | 230 | 1 | 18 |
1
-
12
/
12
Title | Population | Bibles | Resources |
---|---|---|---|
French | 11780 | 46 | 126 |
Ligurian | 8070 | 0 | 0 |
Occitan (post 1500) | 7660 | 1 | 0 |
Italian | 7410 | 16 | 23 |
German | 1020 | 36 | 22 |
Portuguese | 670 | 18 | 349 |
Vlaams | 400 | 0 | 1 |
English | 360 | 243 | 359 |
Russian | 350 | 21 | 103 |
Spanish | 310 | 33 | 135 |
Modern Greek (1453-) | 270 | 24 | 10 |
Moroccan Arabic | 230 | 1 | 18 |