Malta
Southern Europe

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
MalteseMalti | 440,000 | 2 | 5 |
English | 7,510 | 243 | 359 |
Egyptian Arabicاللهجه المصريه | 2,180 | 2 | 97 |
SomaliAf Soomaali | 1,070 | 3 | 19 |
Italianitaliano | 980 | 16 | 23 |
Maltese Sign Language | 880 | ||
TurkishTürkçe | 800 | 9 | 351 |
Tigrinyaትግርኛ tigriññā | 560 | 1 | 14 |
1
-
8
/
8
Title | Population | Bibles | Resources |
---|---|---|---|
Maltese | 440000 | 2 | 5 |
English | 7510 | 243 | 359 |
Egyptian Arabic | 2180 | 2 | 97 |
Somali | 1070 | 3 | 19 |
Italian | 980 | 16 | 23 |
Maltese Sign Language | 880 | 0 | 0 |
Turkish | 800 | 9 | 351 |
Tigrinya | 560 | 1 | 14 |