Namibia
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
KuanyamaOshikwanyama | 710,000 | 3 | 6 |
Ndongandonga | 290,000 | 4 | 3 |
KhoekhoeNama/Damara | 290,000 | 2 | 3 |
HereroOtjiherero | 272,820 | 1 | 12 |
KwangaliRukwangali | 170,000 | 2 | 5 |
Afrikaans | 133,820 | 12 | 22 |
DirikuRumanyo | 58,860 | 1 | 2 |
MbukushuThimbukushu | 45,540 | 1 | 26 |
JuǀʼhoanSouth(eastern) ǃXun/Ju | 42,790 | 1 | 14 |
KwambiOshikwambi | 40,780 | ||
LozisiLozi / Rozi | 40,150 | 1 | 11 |
GermanDeutsch | 40,010 | 36 | 22 |
SubiyaSubiya | 32,940 | 1 | 1 |
English | 31,660 | 243 | 359 |
HaiǁomHaiǁom–ǂĀkhoe | 22,000 | 1 | |
Namibian Sign Language | 19,330 | ||
NyembaNgangela | 14,760 | 1 | 1 |
Fwecìfwè | 14,230 | 2 | |
Kung-EkokaWestern ǃXuun | 9,950 | 1 | 2 |
ChokweUcôkwe (Wuchokwe) | 8,080 | 2 | 3 |
YeyiShiyɛyi | 7,270 | 1 | |
ZembaDhimba | 7,270 | 2 | 3 |
TswanaSetswana | 6,680 | 7 | 18 |
UmbunduSouth Mbundu | 4,440 | 2 | 11 |
KxoeKxoe | 4,250 | 25 | |
NaroNharo | 2,120 | 1 | 6 |
LuchaziNgangela | 1,530 | 2 | 5 |
SekeleNorthern ǃKung | 1,500 | 14 | |
ǃXóõǃXóõ | 530 | 3 | |
Mashi (Zambia)Masi | 310 | 1 | 2 |
MbalanhuOshiwambo | 300 | ||
TotelaEchitotela | 100 |
1
-
32
/
32
Title | Population | Bibles | Resources |
---|---|---|---|
Kuanyama | 710000 | 3 | 6 |
Ndonga | 290000 | 4 | 3 |
Khoekhoe | 290000 | 2 | 3 |
Herero | 272820 | 1 | 12 |
Kwangali | 170000 | 2 | 5 |
Afrikaans | 133820 | 12 | 22 |
Diriku | 58860 | 1 | 2 |
Mbukushu | 45540 | 1 | 26 |
Juǀʼhoan | 42790 | 1 | 14 |
Kwambi | 40780 | 0 | 0 |
Lozi | 40150 | 1 | 11 |
German | 40010 | 36 | 22 |
Subiya | 32940 | 1 | 1 |
English | 31660 | 243 | 359 |
Haiǁom | 22000 | 0 | 1 |
Namibian Sign Language | 19330 | 0 | 0 |
Nyemba | 14760 | 1 | 1 |
Fwe | 14230 | 0 | 2 |
Kung-Ekoka | 9950 | 1 | 2 |
Chokwe | 8080 | 2 | 3 |
Yeyi | 7270 | 0 | 1 |
Zemba | 7270 | 2 | 3 |
Tswana | 6680 | 7 | 18 |
Umbundu | 4440 | 2 | 11 |
Kxoe | 4250 | 0 | 25 |
Naro | 2120 | 1 | 6 |
Luchazi | 1530 | 2 | 5 |
Sekele | 1500 | 0 | 14 |
ǃXóõ | 530 | 0 | 3 |
Mashi (Zambia) | 310 | 1 | 2 |
Mbalanhu | 300 | 0 | 0 |
Totela | 100 | 0 | 0 |