Oman
Western Asia

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Omani Arabicاللهجة العمانية | 2,212,600 | ||
Gulf Arabicخليجي | 790,000 | 6 | |
Southern Balochiبلۏچی Balòci | 233,000 | 5 | 8 |
Malayalamമലയാളം | 223,000 | 8 | 18 |
Bengaliবাংলা | 212,600 | 17 | 164 |
Dhofari ArabicDhofari | 133,200 | ||
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | 100,600 | 8 | 32 |
MehriMahri | 94,900 | 1 | |
Egyptian Arabicاللهجه المصريه | 79,600 | 2 | 97 |
Urduاُردُو | 77,700 | 13 | 81 |
Iranian Persianفارسی | 72,000 | 8 | 70 |
Gujaratiગુજરાતી | 53,000 | 4 | 27 |
Swahili (Coastal)Kiswahili | 52,000 | 12 | 44 |
ShehriJibbali | 47,460 | ||
LuwatiLawatiyya | 44,790 | ||
Najdi Arabicاللهجة النجدية | 44,160 | 26 | |
Panjabiਪੰਜਾਬੀ | 40,000 | 7 | 89 |
SinhalaSinhalese | 37,940 | 5 | 15 |
Sindhiسنڌي | 28,430 | 3 | 46 |
Sudanese Arabicلهجة سودانية | 20,810 | 3 | 14 |
Arabicعربي فصيح | 20,000 | 23 | 1,509 |
Shihhi ArabicAl-Shihuh | 19,020 | ||
South Levantine Arabicاللهجة الشامية الجنوبية | 19,020 | 1 | 79 |
Baharna Arabicالعربية البحرانية | 19,020 | ||
English | 18,180 | 243 | 359 |
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | 17,230 | 34 | |
Hindiहिंदी | 16,560 | 13 | 105 |
Tamilதமிழ் | 13,650 | 10 | 293 |
KumzariKumzai | 5,700 | ||
Korean한국어 | 4,570 | 21 | 23 |
TurkishTürkçe | 1,430 | 9 | 351 |
HarsusiHarsiyyet | 600 | ||
BathariBatahari | 200 | ||
HobyótHewbyót | 190 |
1
-
34
/
34
Title | Population | Bibles | Resources |
---|---|---|---|
Omani Arabic | 2212600 | 0 | 0 |
Gulf Arabic | 790000 | 0 | 6 |
Southern Balochi | 233000 | 5 | 8 |
Malayalam | 223000 | 8 | 18 |
Bengali | 212600 | 17 | 164 |
Dhofari Arabic | 133200 | 0 | 0 |
Tagalog | 100600 | 8 | 32 |
Mehri | 94900 | 1 | 0 |
Egyptian Arabic | 79600 | 2 | 97 |
Urdu | 77700 | 13 | 81 |
Iranian Persian | 72000 | 8 | 70 |
Gujarati | 53000 | 4 | 27 |
Swahili (Coastal) | 52000 | 12 | 44 |
Shehri | 47460 | 0 | 0 |
Luwati | 44790 | 0 | 0 |
Najdi Arabic | 44160 | 0 | 26 |
Panjabi | 40000 | 7 | 89 |
Sinhala | 37940 | 5 | 15 |
Sindhi | 28430 | 3 | 46 |
Sudanese Arabic | 20810 | 3 | 14 |
Arabic | 20000 | 23 | 1509 |
Shihhi Arabic | 19020 | 0 | 0 |
South Levantine Arabic | 19020 | 1 | 79 |
Baharna Arabic | 19020 | 0 | 0 |
English | 18180 | 243 | 359 |
Ta'izzi-Adeni Arabic | 17230 | 0 | 34 |
Hindi | 16560 | 13 | 105 |
Tamil | 13650 | 10 | 293 |
Kumzari | 5700 | 0 | 0 |
Korean | 4570 | 21 | 23 |
Turkish | 1430 | 9 | 351 |
Harsusi | 600 | 0 | 0 |
Bathari | 200 | 0 | 0 |
Hobyót | 190 | 0 | 0 |