Palau
Micronesia

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Palauana tekoi er a Belau | 12,000 | 2 | 2 |
English | 3,440 | 243 | 359 |
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | 2,770 | 8 | 32 |
SonsorolRamari Dongosaro | 800 | ||
Japanese日本語 | 120 | 13 | 12 |
TobianRamarih Hatohobei | 20 |
1
-
6
/
6
Title | Population | Bibles | Resources |
---|---|---|---|
Palauan | 12000 | 2 | 2 |
English | 3440 | 243 | 359 |
Tagalog | 2770 | 8 | 32 |
Sonsorol | 800 | 0 | 0 |
Japanese | 120 | 13 | 12 |
Tobian | 20 | 0 | 0 |