Paraguay
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Guarani | 4,200,000 | ||
SpanishCastilian | 3,000,000 | 33 | 135 |
Portugueseportuguês | 235,240 | 18 | 349 |
GermanDeutsch | 62,700 | 36 | 22 |
Paraguayan Sign LanguageLengua de Señas del Paraguay | 54,140 | ||
PlautdietschPlautdietsch | 47,430 | 2 | 5 |
Ukrainianукраїнська моваukrayins'ka mova | 42,950 | 11 | 19 |
Italianitaliano | 42,840 | 16 | 23 |
NivacléNiwaklé | 16,270 | 1 | 4 |
Pai TavyteraAva | 14,870 | 1 | |
Mbyá Guaraní nhandeayvu | 10,000 | 2 | 11 |
Enlhet | 9,250 | 1 | 1 |
ChiripáAva | 8,310 | 2 | 2 |
Korean한국어 | 8,000 | 21 | 23 |
Sanapaná | 7,940 | 1 | 2 |
Enxet | 7,480 | 4 | 3 |
Paraguayan GuaraníParaguayan Guarani | 7,310 | 6 | 5 |
Japanese日本語 | 7,000 | 13 | 12 |
English | 6,450 | 243 | 359 |
AngaitéEnenlhet | 4,730 | 1 | |
Modern Greek (1453-)Νέα Ελληνικά | 3,210 | 24 | 10 |
AyoreoAyoré | 2,970 | 1 | 5 |
Eastern Bolivian GuaraníWestern Argentine Guaraní | 2,940 | 1 | 15 |
TapietéWestern Argentine Guaraní | 2,640 | 5 | |
Toba-MaskoyToba | 2,470 | 1 | 3 |
MacaMaká | 2,000 | 1 | 1 |
ChamacocoIshír | 2,000 | 1 | 5 |
AchéGuayakí | 1,740 | 1 | 2 |
TobaChaco Sur | 1,550 | 4 | 6 |
Iyo'wujwa ChoroteChorote | 710 | 1 | 1 |
North Levantine Arabicاللهجة الشامي الشمال | 550 | 2 | 21 |
PilagáPilaca | 310 | 2 | 1 |
Guana (Paraguay)Guaná | 300 | ||
Russianрусский язык | 21 | 103 | |
Polishpolski | 13 | 18 | |
Mandarin Chinese普通话 | 46 | 104 |
1
-
36
/
36
Title | Population | Bibles | Resources |
---|---|---|---|
Guarani | 4200000 | 0 | 0 |
Spanish | 3000000 | 33 | 135 |
Portuguese | 235240 | 18 | 349 |
German | 62700 | 36 | 22 |
Paraguayan Sign Language | 54140 | 0 | 0 |
Plautdietsch | 47430 | 2 | 5 |
Ukrainian | 42950 | 11 | 19 |
Italian | 42840 | 16 | 23 |
Nivaclé | 16270 | 1 | 4 |
Pai Tavytera | 14870 | 0 | 1 |
Mbyá Guaraní | 10000 | 2 | 11 |
Enlhet | 9250 | 1 | 1 |
Chiripá | 8310 | 2 | 2 |
Korean | 8000 | 21 | 23 |
Sanapaná | 7940 | 1 | 2 |
Enxet | 7480 | 4 | 3 |
Paraguayan Guaraní | 7310 | 6 | 5 |
Japanese | 7000 | 13 | 12 |
English | 6450 | 243 | 359 |
Angaité | 4730 | 0 | 1 |
Modern Greek (1453-) | 3210 | 24 | 10 |
Ayoreo | 2970 | 1 | 5 |
Eastern Bolivian Guaraní | 2940 | 1 | 15 |
Tapieté | 2640 | 0 | 5 |
Toba-Maskoy | 2470 | 1 | 3 |
Maca | 2000 | 1 | 1 |
Chamacoco | 2000 | 1 | 5 |
Aché | 1740 | 1 | 2 |
Toba | 1550 | 4 | 6 |
Iyo'wujwa Chorote | 710 | 1 | 1 |
North Levantine Arabic | 550 | 2 | 21 |
Pilagá | 310 | 2 | 1 |
Guana (Paraguay) | 300 | 0 | 0 |
Russian | 0 | 21 | 103 |
Polish | 0 | 13 | 18 |
Mandarin Chinese | 0 | 46 | 104 |