Sudan
Northern Africa
Title | Population | Bibles | Resources |
---|---|---|---|
Sudanese Arabic | 31,000,000 | 3 | 14 |
Beja | 2,220,000 | 0 | 5 |
Nuer | 740,000 | 1 | 12 |
Hausa | 740,000 | 5 | 78 |
Egyptian Arabic | 728,720 | 2 | 97 |
Nobiin | 568,950 | 1 | 0 |
Zande | 350,000 | 4 | 18 |
Northeastern Dinka | 320,000 | 1 | 10 |
Masalit | 300,000 | 0 | 1 |
Bari | 250,000 | 1 | 19 |
Shilluk | 175,000 | 1 | 7 |
Ama (Sudan) | 173,850 | 0 | 1 |
Moroccan Arabic | 172,790 | 1 | 18 |
Otuho | 135,000 | 1 | 13 |
Zaghawa | 133,260 | 0 | 1 |
Adamawa Fulfulde | 124,470 | 3 | 43 |
Berta | 123,900 | 0 | 5 |
Fur | 121,030 | 0 | 6 |
Gaam | 114,430 | 0 | 0 |
Amharic | 108,930 | 10 | 37 |
West Central Oromo | 107,150 | 2 | 31 |
North Levantine Arabic | 105,630 | 2 | 21 |
Ngile | 102,120 | 0 | 6 |
Toposa | 100,000 | 1 | 22 |
Southwestern Dinka | 100,000 | 1 | 11 |
Jur Modo | 100,000 | 1 | 11 |
Arabic | 100,000 | 23 | 1,344 |
Gumuz | 98,210 | 1 | 15 |
Dar Fur Daju | 98,000 | 0 | 0 |
Midob | 92,070 | 0 | 0 |
Tegali | 91,380 | 0 | 0 |
Jumjum | 86,790 | 0 | 1 |
Luwo | 80,000 | 1 | 3 |
Northwestern Dinka | 80,000 | 0 | 2 |
Andaandi | 78,290 | 0 | 0 |
Katcha-Kadugli-Miri | 76,530 | 1 | 6 |
Moru | 70,000 | 3 | 12 |
Dagik | 67,120 | 0 | 0 |
Amdang | 64,190 | 0 | 0 |
Murle | 60,000 | 1 | 10 |
Didinga | 60,000 | 1 | 3 |
Krongo | 54,550 | 1 | 1 |
Tigrinya | 53,700 | 1 | 14 |
Anuak | 52,000 | 1 | 6 |
Tama (Chad) | 50,790 | 0 | 1 |
Burun | 50,610 | 1 | 4 |
Lopit | 50,000 | 0 | 0 |
Southeastern Dinka | 50,000 | 2 | 32 |
South Central Dinka | 50,000 | 2 | 15 |
Reel | 50,000 | 0 | 1 |
50 / 169