Suriname
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Caribbean HindustaniCaribbean Hindi-Urdu | 185,000 | 2 | 2 |
Sranan TongoSranan Tongo | 150,000 | 1 | 4 |
Caribbean Javaneseꦧꦱꦗꦮباسا جاوا | 76,140 | 3 | 1 |
Eastern Maroon CreoleAukan | 45,000 | 1 | 4 |
Guyanese Creole EnglishCreolese | 34,210 | 1 | 1 |
SaramaccanSaamáka | 31,600 | 2 | 2 |
Indonesianbahasa Indonesia | 19,060 | 13 | 139 |
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | 9,380 | 11 | 27 |
DutchNederlands | 8,500 | 17 | 17 |
Yue ChineseCantonese | 6,810 | 12 | 35 |
SpanishCastilian | 3,500 | 33 | 135 |
Triótarëno ijomi | 2,240 | 2 | 1 |
Hmong Njualus Hmoob / lug Moob / lol Hmongb | 2,230 | 2 | 7 |
ArawakLokono | 2,210 | 1 | 1 |
North Levantine Arabicاللهجة الشامي الشمال | 1,210 | 2 | 21 |
Galibi CaribKari'nja | 1,200 | 1 | 2 |
WaraoGuarao | 500 | 1 | 1 |
WayanaAlukuyana | 450 | 1 | 1 |
Kwinti | 250 | ||
SikianaKaxuiâna (Katxúyana) | 60 | ||
AkurioAkoerio | 40 | ||
Ndyuka-Trio Pidgin |
1
-
22
/
22
Title | Population | Bibles | Resources |
---|---|---|---|
Caribbean Hindustani | 185000 | 2 | 2 |
Sranan Tongo | 150000 | 1 | 4 |
Caribbean Javanese | 76140 | 3 | 1 |
Eastern Maroon Creole | 45000 | 1 | 4 |
Guyanese Creole English | 34210 | 1 | 1 |
Saramaccan | 31600 | 2 | 2 |
Indonesian | 19060 | 13 | 139 |
Hakka Chinese | 9380 | 11 | 27 |
Dutch | 8500 | 17 | 17 |
Yue Chinese | 6810 | 12 | 35 |
Spanish | 3500 | 33 | 135 |
Trió | 2240 | 2 | 1 |
Hmong Njua | 2230 | 2 | 7 |
Arawak | 2210 | 1 | 1 |
North Levantine Arabic | 1210 | 2 | 21 |
Galibi Carib | 1200 | 1 | 2 |
Warao | 500 | 1 | 1 |
Wayana | 450 | 1 | 1 |
Kwinti | 250 | 0 | 0 |
Sikiana | 60 | 0 | 0 |
Akurio | 40 | 0 | 0 |
Ndyuka-Trio Pidgin | 0 | 0 | 0 |