(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
North Levantine Arabic | 14,064,310 | 2 | 21 |
Arabic | 5,000,000 | 23 | 1,344 |
Northern Kurdish - Kurmanji | 1,480,860 | 8 | 18 |
Najdi Arabic | 1,300,000 | 0 | 26 |
North Mesopotamian Arabic | 365,490 | 2 | 4 |
Armenian | 320,000 | 21 | 8 |
Turkish | 297,760 | 9 | 346 |
Assyrian Neo-Aramaic | 200,000 | 4 | 4 |
Turkmen | 110,000 | 11 | 46 |
Egyptian Arabic | 79,150 | 2 | 97 |
Eastern Egyptian Bedawi Arabic | 75,000 | 0 | 3 |
Western Armenian | 67,770 | 2 | 2 |
Mesopotamian Arabic | 56,950 | 0 | 17 |
Iranian Persian | 56,280 | 8 | 69 |
Ossetian | 56,280 | 3 | 2 |
South Levantine Arabic | 37,590 | 1 | 79 |
South Azerbaijani | 36,830 | 3 | 12 |
Kabardian | 33,370 | 1 | 4 |
Adyghe | 28,610 | 2 | 5 |
Turoyo | 22,110 | 1 | 3 |
Western Neo-Aramaic | 19,630 | 1 | 0 |
French | 9,480 | 45 | 121 |
Chaldean Neo-Aramaic | 5,800 | 2 | 3 |
Abkhazian | 5,090 | 1 | 2 |
Modern Greek (1453-) | 4,740 | 24 | 10 |
Chechen | 4,230 | 1 | 4 |
English | 3,060 | 242 | 349 |
Bulgarian | 1,650 | 13 | 7 |
German | 1,580 | 32 | 22 |
Spanish | 860 | 33 | 129 |
Portuguese | 780 | 18 | 337 |
Russian | 0 | 21 | 97 |
Domari | 0 | 0 | 3 |
Lomavren | 0 | 0 | 0 |
Mlahsö | 0 | 0 | 0 |
100 / 35