Mewari
Mewadi [mtr]
(Download entire table dataset)
Resource Type
- Population
- 5,000,000
- Status
- 5 Developing
- IETF Code
- mtr
- Glottolog Code
- mewa1249
- Script
- Deva
- Indigenous To
- Uttar Pradesh, Rajasthan, Delhi, Madhya Pradesh, Haryana, Gujarat,
- Countries
- India
- Glottolog Classifications
- Indo-European indo1319Classical Indo-Europeanclas1257Indo-Iranianindo1320Indo-Aryanindo1321Middle-Modern Indo-Aryanmidd1375Continental Indo-Aryancont1248Midlands Indo-Aryanmidl1245Apabhramsicapab1234Gujarati-Rajasthaniguja1255Rajasthaniraja1256Mewaricmewa1253
Title | Type | id | Date |
---|---|---|---|
Mewari New Testament मेवाड़ी नया नियम | Bibles | MTRNEW | 2010 |
Coconuts naariyal (नारियल) | Resources | ||
A Beautiful Hope ek sundar aasha hai (एक सुंदर आशा है) | Resources | ||
A Beautiful Hope ek sundar aasha hai (एक सुंदर आशा है) | Resources | ||
Meeting the Creator God | Resources | ||
Good News | Resources | ||
JESUS | Films | ||
A Beautiful Hope ek sundar aasha hai (एक सुंदर आशा है) | Films | ||
Coconuts naariyal (नारियल) | Films | ||
A Beautiful Hope ek sundar aasha hai (एक सुंदर आशा है) | Films |
100 / 10