Giryama
Agiryama [nyf]
(Download entire table dataset)
Resource Type
- Status
- 5 Developing
- IETF Code
- nyf
- Glottolog Code
- giry1241
- Indigenous To
- Kwale County, Tana River County, Mombasa County, Kilifi County,
- Countries
- Kenya
- Glottolog Classifications
- Atlantic-Congo atla1278Volta-Congovolt1241Benue-Congobenu1247Bantoidbant1294Southern Bantoidsout3152Narrow Bantunarr1281East Bantueast2731Northeast Savanna Bantunort3203Northeast Coastal Bantunort3209Coastal NEC Bantucoas1317Mijikenda-Pokomo-Comorianmiji1240Mijikendamiji1238Northern Mijikendanort3232
Title | Type | id | Date |
---|---|---|---|
Giryama 2004 Edition Kilagane Kisha | Bibles | NYFWBT | 2004 |
Giryama Bible Mara ya kwandza chachapishwa mwaka | Bibles | NYFPOR | 1892 |
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life w/ JIBANA | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life 2 | Resources | ||
Songs 1 | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
JESUS | Films |
100 / 24