Bosnia and Herzegovina
Europa del sur

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Bosnianбосански | 2,023,300 | 1 | 11 |
Serbianсрпски / srpski | 1,178,000 | 6 | 28 |
Croatianhrvatski | 558,400 | 9 | 8 |
Montenegrin | 7,300 | ||
Bulgarianбългарскиbălgarski | 4,050 | 13 | 7 |
Vlax Romaniřomani čhib | 4,000 | 10 | 7 |
Hungarianmagyar nyelv | 3,950 | 13 | 14 |
Italianitaliano | 3,470 | 16 | 23 |
Tosk Albaniantoskë | 2,530 | 15 | 33 |
TurkishTürkçe | 2,470 | 9 | 351 |
Ukrainianукраїнська моваukrayins'ka mova | 1,770 | 11 | 19 |
Modern Greek (1453-)Νέα Ελληνικά | 1,550 | 24 | 10 |
Macedo-Romanianrrãmãneshti | 2 | 2 |
1
-
13
/
13
Título | Población | Biblias | Recursos |
---|---|---|---|
Bosnian | 2023300 | 1 | 11 |
Serbian | 1178000 | 6 | 28 |
Croatian | 558400 | 9 | 8 |
Montenegrin | 7300 | 0 | 0 |
Bulgarian | 4050 | 13 | 7 |
Vlax Romani | 4000 | 10 | 7 |
Hungarian | 3950 | 13 | 14 |
Italian | 3470 | 16 | 23 |
Tosk Albanian | 2530 | 15 | 33 |
Turkish | 2470 | 9 | 351 |
Ukrainian | 1770 | 11 | 19 |
Modern Greek (1453-) | 1550 | 24 | 10 |
Macedo-Romanian | 0 | 2 | 2 |