(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Libyan Arabic | 4,259,700 | 0 | 5 |
Egyptian Arabic | 654,300 | 2 | 97 |
Sudanese Arabic | 304,600 | 3 | 14 |
Moroccan Arabic | 302,200 | 1 | 18 |
Algerian Arabic | 298,300 | 1 | 12 |
Nafusi | 244,600 | 0 | 0 |
Tunisian Arabic | 211,100 | 1 | 6 |
Ta'izzi-Adeni Arabic | 129,700 | 0 | 34 |
South Levantine Arabic | 71,600 | 1 | 79 |
Western Panjabi | 68,590 | 6 | 7 |
Hassaniyya | 51,130 | 0 | 9 |
Domari | 36,370 | 0 | 3 |
Libyan Sign Language | 34,760 | 0 | 0 |
Turkish | 30,690 | 9 | 346 |
Italian | 29,900 | 16 | 23 |
Serbian | 28,510 | 6 | 28 |
Tahaggart Tamahaq | 22,180 | 1 | 0 |
Croatian | 21,120 | 9 | 8 |
Sinhala | 16,180 | 5 | 15 |
Korean | 15,320 | 21 | 23 |
Tagalog | 13,500 | 8 | 32 |
Ghadamès | 13,100 | 0 | 0 |
Zaghawa | 9,280 | 0 | 1 |
French | 8,110 | 45 | 121 |
Modern Greek (1453-) | 8,110 | 24 | 10 |
Maltese | 6,960 | 2 | 5 |
Sawknah | 5,600 | 0 | 0 |
English | 4,240 | 242 | 349 |
Bulgarian | 3,480 | 13 | 7 |
Tedaga | 2,600 | 0 | 1 |
Awjilah | 2,600 | 0 | 0 |
Swahili (Coastal) | 2,350 | 12 | 44 |
Mandarin Chinese | 2,100 | 46 | 104 |
Siwi | 1,070 | 0 | 0 |
Arabic | 0 | 23 | 1,344 |
Manide | 0 | 0 | 0 |
100 / 36