(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
South Levantine Arabic | 4,225,000 | 1 | 79 |
Hebrew | 800,000 | 26 | 10 |
Egyptian Arabic | 45,700 | 2 | 97 |
Eastern Egyptian Bedawi Arabic | 28,200 | 0 | 3 |
Arabic | 20,000 | 23 | 1,344 |
North Levantine Arabic | 14,800 | 2 | 21 |
Adyghe | 4,650 | 2 | 5 |
Domari | 3,630 | 0 | 3 |
Western Neo-Aramaic | 3,110 | 1 | 0 |
English | 2,210 | 242 | 349 |
Western Armenian | 1,870 | 2 | 2 |
German | 910 | 32 | 22 |
French | 810 | 45 | 121 |
Russian | 780 | 21 | 97 |
Italian | 750 | 16 | 23 |
Romanian | 600 | 16 | 29 |
Modern Greek (1453-) | 540 | 24 | 10 |
Samaritan | 0 | 0 | 0 |
Samaritan Aramaic | 0 | 2 | 0 |
100 / 19