Somalia
Africa Sub-sahariana

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
SomaliAf Soomaali | 11,438,000 | 3 | 19 |
Swahili (Coastal)Kiswahili | 282,720 | 12 | 44 |
Arabicعربي فصيح | 200,000 | 23 | 1,509 |
Omani Arabicاللهجة العمانية | 92,230 | ||
Borana-Arsi-Guji OromoBorana | 91,040 | 4 | 36 |
GarreAf-Garre | 83,000 | ||
DabarreAf-Dabarre | 33,000 | ||
MushunguluMushunguli | 30,000 | ||
TunniAf-Tunni | 30,000 | ||
Gujaratiગુજરાતી | 22,650 | 4 | 27 |
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | 22,120 | 34 | |
Southern Balochiبلۏچی Balòci | 9,710 | 5 | 8 |
Italianitaliano | 7,690 | 16 | 23 |
North Levantine Arabicاللهجة الشامي الشمال | 6,470 | 2 | 21 |
MehriMahri | 4,270 | 1 | |
Amharicአማበአማረኛ ርኛ | 970 | 10 | 37 |
AweerBoni | 320 | 4 | |
BoonAf-Boon | 50 | ||
MaayAf- Mai-Mai | 11 | ||
JiidduAf-Jiiddu | |||
English | 243 | 359 |
1
-
21
/
21
Título | Población | Biblias | Recursos |
---|---|---|---|
Somali | 11438000 | 3 | 19 |
Swahili (Coastal) | 282720 | 12 | 44 |
Arabic | 200000 | 23 | 1509 |
Omani Arabic | 92230 | 0 | 0 |
Borana-Arsi-Guji Oromo | 91040 | 4 | 36 |
Garre | 83000 | 0 | 0 |
Dabarre | 33000 | 0 | 0 |
Mushungulu | 30000 | 0 | 0 |
Tunni | 30000 | 0 | 0 |
Gujarati | 22650 | 4 | 27 |
Ta'izzi-Adeni Arabic | 22120 | 0 | 34 |
Southern Balochi | 9710 | 5 | 8 |
Italian | 7690 | 16 | 23 |
North Levantine Arabic | 6470 | 2 | 21 |
Mehri | 4270 | 1 | 0 |
Amharic | 970 | 10 | 37 |
Aweer | 320 | 0 | 4 |
Boon | 50 | 0 | 0 |
Maay | 0 | 0 | 11 |
Jiiddu | 0 | 0 | 0 |
English | 0 | 243 | 359 |