Vietnam

Asia sudoriental

(Download current filtered dataset)

TítuloPoblaciónBibliasRecursos
VietnameseTiếng Việt72,000,000944
Mandarin Chinese官话; 官話; Guānhuà2,000,00046104
TàyTho1,480,00024
Muong1,140,000110
KhmerCambodian1,060,000730
Hmong Dawlus Hmoob / lug Moob / lol Hmongb950,000116
Yue ChineseCantonese862,0001235
Nung (Viet Nam)Bu-Nong856,00016
Tai DamBlack Tai699,00023
Frenchfrançais608,00046126
Radeklei Êđê402,60012
Iu MienIu Mienh350,000658
Zuojiang ZhuangVahcuengh (za)340,0003
JaraiChor318,000412
Tai DónWhite Tai280,00013
Phu Thaiภาษาผู้ไท251,7506
Kim MunChasan Yao213,4103
Cao LanMan Cao-Lan203,1101
KohoKơho189,12029
Tai DaengRed TaiTáy-Môc-Châu168,6302
Hmong Njualus Hmoob / lug Moob / lol Hmongb162,85027
HreCham-Re150,73014
Eastern ChamBhamam133,12013
Tai Nüaᥖᥭᥰᥖᥬᥳᥑᥨᥒᥰ109,01013
ThoHung (hnu)Thổ (tou)92,2101
KhmuKmhmu'91,38018
Korean한국어85,7602123
Northern RoglaiAdlai80,68013
BouyeiGiay (Yay)68,430115
Eastern BruBruu67,680112
Southern RoglaiRai66,56010
MaaKơho50,7501
Bulo StiengBudíp46,49011
HaroiAroi44,54011
CuaBòng Mieu40,78014
Budeh StiengLower Stieng38,0406
Southern MnongBunong (ឞូន៝ង)36,130
Eastern MnongBunong (ឞូន៝ង)36,1302
ChrauChauro29,77014
PuocPuoc29,7501
Chuanqiandian Cluster Miaolus Hmoob / lug Moob / lol Hmongb29,630
KayongCa Giong27,420
HaniHaqniqdoq25,75016
Tai ThanhTai Man Thanh24,080
ChruCadoe Loang23,44011
TriengTrieng19,800
RengaoRo-Ngao19,7401
PacohBo River Van Kieu19,27011
PhuongHigh Katu18,710
KhaoMang U’17,990
1 - 50 / 121
Título Población Biblias Recursos
Vietnamese 72000000 9 44
Mandarin Chinese 2000000 46 104
Tày 1480000 2 4
Muong 1140000 1 10
Khmer 1060000 7 30
Hmong Daw 950000 1 16
Yue Chinese 862000 12 35
Nung (Viet Nam) 856000 1 6
Tai Dam 699000 2 3
French 608000 46 126
Rade 402600 1 2
Iu Mien 350000 6 58
Zuojiang Zhuang 340000 0 3
Jarai 318000 4 12
Tai Dón 280000 1 3
Phu Thai 251750 0 6
Kim Mun 213410 0 3
Cao Lan 203110 1 0
Koho 189120 2 9
Tai Daeng 168630 0 2
Hmong Njua 162850 2 7
Hre 150730 1 4
Eastern Cham 133120 1 3
Tai Nüa 109010 1 3
Tho 92210 0 1
Khmu 91380 1 8
Korean 85760 21 23
Northern Roglai 80680 1 3
Bouyei 68430 1 15
Eastern Bru 67680 1 12
Southern Roglai 66560 0 10
Maa 50750 0 1
Bulo Stieng 46490 1 1
Haroi 44540 1 1
Cua 40780 1 4
Budeh Stieng 38040 0 6
Southern Mnong 36130 0 0
Eastern Mnong 36130 0 2
Chrau 29770 1 4
Puoc 29750 0 1
Chuanqiandian Cluster Miao 29630 0 0
Kayong 27420 0 0
Hani 25750 0 16
Tai Thanh 24080 0 0
Chru 23440 1 1
Trieng 19800 0 0
Rengao 19740 0 1
Pacoh 19270 1 1
Phuong 18710 0 0
Khao 17990 0 0
Halang 16720 1 2
Kháng 16310 0 0
Lachi 15250 0 0
Ts'ün-Lao 13810 0 0
Phukha 12570 0 0
Yongnan Zhuang 12560 0 6
Lahu 12210 1 27
Tai Pao 10360 0 0
Laha (Viet Nam) 10240 0 0
Tamil 9750 10 293
Japanese 9640 13 12
Pa-Hng 8310 0 1
Kucong 8000 0 0
Chut 7570 0 0
6870 1 6
Takua 6580 0 0
Todrah 6580 0 0
Monom 6580 0 0
Khua 5390 0 0
Mang 4690 0 1
Indonesian 4420 13 139
Katua 4380 0 0
English 4330 243 359
Eastern Nisu 3890 0 13
Cacgia Roglai 3610 0 0
Halang Doan 3590 0 2
Côông 2770 0 2
Hmong Shua 2470 2 3
White Lachi 2300 0 0
Nguôn 2290 0 1
Green Gelao 1950 0 0
Ná-Meo 1360 0 0
Mantsi 1320 0 0
Maleng 1220 0 2
Sila 910 0 0
Hung 910 0 0
Qabiao 780 0 0
Romam 640 0 4
Lave 520 1 8
O'du 430 0 0
Pa Di 370 0 0
Tày Sa Pa 350 0 0
Tai Do 350 0 0
Laghuu 350 0 0
En 250 0 0
Thu Lao 230 0 0
Dai Zhuang 200 0 0
White Gelao 190 0 2
Sui 120 0 4
Yang Zhuang 0 0 5
Tày Tac 0 0 0
Upper Ta'oih 0 0 15
Tay Boi 0 0 0
Sedang 0 1 1
Eastern Xiangxi Miao 0 0 0
Lao 0 3 29
Eastern Katu 0 1 9
Jeh 0 1 8
Northern Guiyang Hmong 0 0 0
Ho Chi Minh City Sign Language 0 0 0
Hmong Dô 0 0 0
Hmong Don 0 0 0
Northern Qiandong Miao 0 0 9
Haiphong Sign Language 0 0 0
Hanoi Sign Language 0 0 0
Red Gelao 0 0 0
Central Mnong 0 2 4
Western Cham 0 1 2
Bahnar 0 1 3
Akha 0 3 8
Arem 0 0 0