(Download entire table dataset)
Resource Type
Omotic language spoken in Ethiopia
- Población
- 13,300
- Status
- 4 Educational
- IETF Code
- aiw
- Glottolog Code
- aari1239
- Script
- LatnEthi
- Countries
- Ethiopia
- Glottolog Classifications
- South Omotic sout2845AHKahkk1235Aari-Gayilaari1238
Title | Type | id | Date |
---|---|---|---|
The Word for the World, 2015 | Bibles | AIWDPI | 2015 |
Aari New Testament YaʼItyop̣yā maṣhaf qedus māh̲bar. | Bibles | AIWANT | 1997 |
Words of Life | Resources | ||
Matthew | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
JESUS | Films |
100 / 13