(Download entire table dataset)
Resource Type
- Población
- 781,000
- Status
- 5 Developing
- IETF Code
- ajg
- Glottolog Code
- ajab1235
- LoC Code
- sh85003028
- Script
- Latn
- Indigenous To
- Plateaux Region, Maritime, Zou Department, Mono Department,
- Glottolog Classifications
- Atlantic-Congo atla1278Volta-Congovolt1241Kwa Volta-Congokwav1236Gbegbee1241
Title | Type | id | Date |
---|---|---|---|
Aja First Bible | Bibles | AJGNEW | 2016 |
Aja-Gbe StoryRunners Stories | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Good News | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Good News | Resources | ||
Magdalena - Director's Cut | Films | ||
JESUS | Films |
100 / 16