(Download entire table dataset)
Resource Type
- Población
- 60,500
- Status
- 5 Developing
- GND Code
- 4666252-2
- code_endangeredLanguages
- 4780
- IETF Code
- dsh
- Glottolog Code
- daas1238
- LoC Code
- sh2002009986
- Indigenous To
- Turkana County, Marsabit County,
- Countries
- KenyaEthiopiaSouth Sudan
Title | Type | id | Date |
---|---|---|---|
The New Testament in Daasanach Fayam Midhab Yiesu Kiristoká He Hol Af Iđiny Kaanaká | Bibles | DSHBTL | 2014 |
Genesis in the Daasanach Language of Kenya Erkbob | Bibles | DSHGEN | 2000 |
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live | Resources | ||
Words of Life | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Good News | Resources | ||
JESUS | Films |
100 / 17