(Download entire table dataset)
Resource Type
- Población
- 219,000
- Status
- 4 Educational
- IETF Code
- guk
- Glottolog Code
- gumu1244
- Script
- Ethi
- Indigenous To
- River Nile, Sennar, Benishangul-Gumuz Region, Amhara Region, Oromia Region, Blue Nile, Addis Ababa,
- Glottolog Classifications
- Gumuz gumu1250
Title | Type | id | Date |
---|---|---|---|
Gumuz 2003 Edition | Bibles | GUKBSE | 2003 |
Words of Life | Resources | ||
Words of Life | Resources | ||
Jesus, The Gift For All | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Jesus, The Gift For All | Resources | ||
God Came To Save Men | Resources | ||
Words of Life | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live | Resources | ||
Freedom Through Christ | Resources | ||
JESUS | Films |
100 / 16