(Download entire table dataset)
Resource Type
native language of the Igbo people
- Población
- 27,000,000
- Status
- 2 Provincial
- GND Code
- 4120202-8
- IETF Code
- ig
- Glottolog Code
- nucl1417
- LoC Code
- sh85064203
- Script
- Latn
- Indigenous To
- Igbo people, Nigeria,
- Countries
- Nigeria
Title | Type | id | Date |
---|---|---|---|
Igbo Union Version Bịabụlụ Nsọ nʼIgbo Ndị Ugbu a | Bibles | IBOILB | 1988 |
Igbo Contemporary Bible™ Baịbụlụ Nsọ nʼIgbo Ndị Ugbu a | Bibles | IBOBIB | 1980 |
Words of Life w/ IBO: Union | Resources | ||
Words of Life | Resources | ||
Words of Life w/ IBO: Union | Resources | ||
Words of Life | Resources | ||
Words of Life w/ IBO: Union | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Lumo: Luke | Films | ||
Lumo: John | Films | ||
JESUS | Films | ||
Lumo: Matthew | Films | ||
Lumo: Mark | Films |
100 / 14