(Download entire table dataset)
Resource Type
- Población
- 4,000,000
- Status
- 3 Wider Communication
- IETF Code
- ksw
- Glottolog Code
- sgaw1245
- Indigenous To
- Yangon Region, Mon State, Kayin State, Mae Hong Son, Chiang Mai, Bago Region, Tak, Kanchanaburi, Kamphaeng Phet, Ayeyarwady Region,
- Glottolog Classifications
- Sino-Tibetan sino1245Karenickare1337Southern Karensout1554Sgawsgaw1244
Title | Type | id | Date |
---|---|---|---|
Sgaw Karen Common Bible S'gaw Karen Bible | Bibles | KSWBSM | 1992 |
Karen (Sgaw) Bible လံာ်စီဆှံ ဒ်ပစံးတၢ်အသိ | Bibles | KSWSGW | 1963 |
The Old Tavoy Version in Karen Fau Alanga'inga Faolu Ana Ala'anga Kwara'ae | Bibles | KSWOKV | 1853 |
Worship Songs CD 1 | Resources | ||
The Works of Jesus | Resources | ||
Words of Life 4 | Resources | ||
Who Is Jesus? | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Good News | Resources | ||
Freedom in Jesus | Resources | ||
Following Jesus | Resources | ||
JESUS | Films |
100 / 19