(Download entire table dataset)
Resource Type
- Status
- 4 Educational
- IETF Code
- mym
- Glottolog Code
- meen1242
- Script
- LatnEthi
- Countries
- Ethiopia
- Glottolog Classifications
- Surmic surm1244South Surmicsout2836Southeast Surmicsout2837Pastoral Surmicpast1248
Title | Type | id | Date |
---|---|---|---|
Words of Life w/ GHIMEERA songs | Resources | ||
Jesus My Redeemer | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Words of Life w/ GHIMEERA songs | Resources | ||
Jesus My Redeemer | Resources | ||
JESUS | Films |
100 / 13