मोनाको
पश्चिमी यूरोप

(Download current filtered dataset)
शीर्षक▲▼ | जनसंख्या▲▼ | बाइबल▲▼ | साधन▲▼ |
---|---|---|---|
Frenchfrançais | ११,७८० | ४६ | १२६ |
Ligurian zeneize | ८,०७० | ||
Occitan (post 1500) lenga d'òc | ७,६६० | १ | |
Italianitaliano | ७,४१० | १६ | २३ |
GermanDeutsch | १,०२० | ३६ | २२ |
Portugueseportuguês | ६७० | १८ | ३४९ |
VlaamsWest-Vlaams | ४०० | १ | |
English | ३६० | २४३ | ३५९ |
Russianрусский язык | ३५० | २१ | १०३ |
SpanishCastilian | ३१० | ३३ | १३५ |
Modern Greek (1453-)Νέα Ελληνικά | २७० | २४ | १० |
Moroccan Arabicالدارجة Darija | २३० | १ | १८ |
१
-
१२
/
१२
शीर्षक | जनसंख्या | बाइबल | साधन |
---|---|---|---|
French | 11780 | 46 | 126 |
Ligurian | 8070 | 0 | 0 |
Occitan (post 1500) | 7660 | 1 | 0 |
Italian | 7410 | 16 | 23 |
German | 1020 | 36 | 22 |
Portuguese | 670 | 18 | 349 |
Vlaams | 400 | 0 | 1 |
English | 360 | 243 | 359 |
Russian | 350 | 21 | 103 |
Spanish | 310 | 33 | 135 |
Modern Greek (1453-) | 270 | 24 | 10 |
Moroccan Arabic | 230 | 1 | 18 |