| Title | Type | Provider | Year |
|---|---|---|---|
| Lalana Chinantec 2012 Edition Júu² 'mɨɨn³² 'e³ ca²³ŋɨń² Dios | Bible | 2012 | |
| Lalana Chinantec New Testament Júu² 'mɨɨn³² 'e³ ca²³ŋɨń² Dios | Bible | 2012 | |
| Chinanteco de San Juan Lalana 1994 Edition Júu² 'mɨɨn³² 'e³ ca²³ŋɨń² Dios | Bible | 1994 | |
| The Bible in Chinantec, Lalana | Bible | 1973 | |
| The Birth of Jesus | Resource | bible-for-children | |
| The Miracles of Jesus | Resource | bible-for-children | |
| The First Easter | Resource | bible-for-children | |
| Heaven Gods Beautiful Home | Resource | bible-for-children | |
| God's Story | Films | gods-story | |
| Words of Life | Audio | grn | |
| Mark | Films | lumo-project | |
| Chinantec Lalana Bible | Resource | scripture-app-builder | |
| Matthew | Audio | talking-bibles | |
| Mark | Audio | talking-bibles | |
| Luke | Audio | talking-bibles | |
| John | Audio | talking-bibles | |
| Acts | Audio | talking-bibles | |
| Romans | Audio | talking-bibles | |
| 1 Corinthians | Audio | talking-bibles | |
| 2 Corinthians | Audio | talking-bibles | |
| Galatians | Audio | talking-bibles | |
| Ephesians | Audio | talking-bibles | |
| Philippians | Audio | talking-bibles | |
| Colossians | Audio | talking-bibles | |
| 1 Thessalonians | Audio | talking-bibles | |
| 2 Thessalonians | Audio | talking-bibles | |
| 1 Timothy | Audio | talking-bibles | |
| 2 Timothy | Audio | talking-bibles | |
| Titus | Audio | talking-bibles | |
| Philemon | Audio | talking-bibles | |
| Hebrews | Audio | talking-bibles | |
| James | Audio | talking-bibles | |
| 1 Peter | Audio | talking-bibles | |
| 2 Peter | Audio | talking-bibles | |
| 1 John | Audio | talking-bibles | |
| 2 John | Audio | talking-bibles | |
| 3 John | Audio | talking-bibles | |
| Jude | Audio | talking-bibles | |
| Revelation | Audio | talking-bibles |
Lalana-Tepinapa Chinantec is a Chinantecan language of Mexico, spoken in 30 towns in a remote region along the Oaxaca–Veracruz border. Outlying varieties of Lalana and Tepinapa Chinantec have only marginal intelligibility with each other. A third of speakers are monolingual.