கொமொரோசு
Sub-Saharan Africa

(Download current filtered dataset)
தலைப்பு▲▼ | மக்கள் தொகை▲▼ | பைபிள்கள்▲▼ | வளங்கள்▲▼ |
---|---|---|---|
Ngazidja Comorianshikomori/شِكُمُرِ | ४,२०,००० | ३ | |
Ndzwani Comorianshikomori/شِكُمُرِ | ३,६६,५०० | १ | |
Mwali Comorianshikomori/شِكُمُرِ | ४४,११० | १ | |
MakhuwaEmakuana | १४,१९० | २ | १ |
Makhuwa-MeettoEmakuana | १३,८३० | २ | २१ |
Frenchfrançais | १,७५० | ४६ | १२६ |
Plateau Malagasymalagasy | १,२२० | ५ | १८ |
Malay Indonesian Malaysian | १,०५० | ६ | १५ |
Swahili (Coastal)Kiswahili | १,००० | १२ | ४४ |
Sakalava Malagasymalagasy | ९०० | ३ | |
Maore Comorianshikomori/شِكُمُرِ | ८७० | १ | ११ |
Réunion Creole Frenchkreol | ७९० | २ | |
Arabicعربي فصيح | २३ | १,५०९ |
१
-
१३
/
१३
தலைப்பு | மக்கள் தொகை | பைபிள்கள் | வளங்கள் |
---|---|---|---|
Ngazidja Comorian | 420000 | 0 | 3 |
Ndzwani Comorian | 366500 | 0 | 1 |
Mwali Comorian | 44110 | 0 | 1 |
Makhuwa | 14190 | 2 | 1 |
Makhuwa-Meetto | 13830 | 2 | 21 |
French | 1750 | 46 | 126 |
Plateau Malagasy | 1220 | 5 | 18 |
Malay | 1050 | 6 | 15 |
Swahili (Coastal) | 1000 | 12 | 44 |
Sakalava Malagasy | 900 | 0 | 3 |
Maore Comorian | 870 | 1 | 11 |
Réunion Creole French | 790 | 0 | 2 |
Arabic | 0 | 23 | 1509 |