மாலைத்தீவுகள்
Southern Asia

(Download current filtered dataset)
தலைப்பு▲▼ | மக்கள் தொகை▲▼ | பைபிள்கள்▲▼ | வளங்கள்▲▼ |
---|---|---|---|
DhivehiMaldivian | ३,३१,००० | १ | ४ |
SinhalaSinhalese | २,७१० | ५ | १५ |
Gujaratiગુજરાતી | १,१०० | ४ | २७ |
Malayalamമലയാളം | ८५० | ८ | १८ |
Tamilதமிழ் | ८०० | १० | २९३ |
English | २०० | २४३ | ३५९ |
१
-
६
/
६
தலைப்பு | மக்கள் தொகை | பைபிள்கள் | வளங்கள் |
---|---|---|---|
Dhivehi | 331000 | 1 | 4 |
Sinhala | 2710 | 5 | 15 |
Gujarati | 1100 | 4 | 27 |
Malayalam | 850 | 8 | 18 |
Tamil | 800 | 10 | 293 |
English | 200 | 243 | 359 |