మారిషస్
Sub-Saharan Africa

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
Morisyenkreol morisien | ౧,౧౯౯,౦౦౦ | ౨ | ౪ |
Bhojpuriभोजपुरी | ౬౬,౦౦౦ | ౪ | ౩౦ |
Frenchfrançais | ౫౦,౦౦౦ | ౪౬ | ౧౨౬ |
Hindiहिंदी | ౩౬,౦౦౦ | ౧౩ | ౧౦౫ |
Panjabiਪੰਜਾਬੀ | ౨౪,౯౬౦ | ౭ | ౮౯ |
Mandarin Chinese普通话 | ౨౦,౭౪౦ | ౪౬ | ౧౦౪ |
Teluguతెలుగు | ౧౯,౧౨౦ | ౬ | ౪౨ |
Marathiमराठी | ౧౬,౮౭౦ | ౭ | ౩౩ |
Bengaliবাংলা | ౭,౧౫౦ | ౧౭ | ౧౬౪ |
Mauritian Sign Language | ౬,౩౬౦ | ||
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | ౪,౦౮౦ | ౧౧ | ౨౭ |
English | ౩,౧౭౦ | ౨౪౩ | ౩౫౯ |
Gujaratiગુજરાતી | ౨,౦౦౦ | ౪ | ౨౭ |
Plateau Malagasymalagasy | ౧,౨౭౦ | ౫ | ౧౮ |
Tamilதமிழ் | ౧,౧౪౦ | ౧౦ | ౨౯౩ |
North Levantine Arabicاللهجة الشامي الشمال | ౮౨౦ | ౨ | ౨౧ |
Urduاُردُو | ౮౧౦ | ౧౩ | ౮౧ |
౧
-
౧౭
/
౧౭
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Morisyen | 1199000 | 2 | 4 |
Bhojpuri | 66000 | 4 | 30 |
French | 50000 | 46 | 126 |
Hindi | 36000 | 13 | 105 |
Panjabi | 24960 | 7 | 89 |
Mandarin Chinese | 20740 | 46 | 104 |
Telugu | 19120 | 6 | 42 |
Marathi | 16870 | 7 | 33 |
Bengali | 7150 | 17 | 164 |
Mauritian Sign Language | 6360 | 0 | 0 |
Hakka Chinese | 4080 | 11 | 27 |
English | 3170 | 243 | 359 |
Gujarati | 2000 | 4 | 27 |
Plateau Malagasy | 1270 | 5 | 18 |
Tamil | 1140 | 10 | 293 |
North Levantine Arabic | 820 | 2 | 21 |
Urdu | 810 | 13 | 81 |