సొమాలియా
Sub-Saharan Africa

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
SomaliAf Soomaali | ౧౧,౪౩౮,౦౦౦ | ౩ | ౧౯ |
Swahili (Coastal)Kiswahili | ౨౮౨,౭౨౦ | ౧౨ | ౪౪ |
Arabicعربي فصيح | ౨౦౦,౦౦౦ | ౨౩ | ౧,౫౦౯ |
Omani Arabicاللهجة العمانية | ౯౨,౨౩౦ | ||
Borana-Arsi-Guji OromoBorana | ౯౧,౦౪౦ | ౪ | ౩౬ |
GarreAf-Garre | ౮౩,౦౦౦ | ||
DabarreAf-Dabarre | ౩౩,౦౦౦ | ||
MushunguluMushunguli | ౩౦,౦౦౦ | ||
TunniAf-Tunni | ౩౦,౦౦౦ | ||
Gujaratiગુજરાતી | ౨౨,౬౫౦ | ౪ | ౨౭ |
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | ౨౨,౧౨౦ | ౩౪ | |
Southern Balochiبلۏچی Balòci | ౯,౭౧౦ | ౫ | ౮ |
Italianitaliano | ౭,౬౯౦ | ౧౬ | ౨౩ |
North Levantine Arabicاللهجة الشامي الشمال | ౬,౪౭౦ | ౨ | ౨౧ |
MehriMahri | ౪,౨౭౦ | ౧ | |
Amharicአማበአማረኛ ርኛ | ౯౭౦ | ౧౦ | ౩౭ |
AweerBoni | ౩౨౦ | ౪ | |
BoonAf-Boon | ౫౦ | ||
MaayAf- Mai-Mai | ౧౧ | ||
JiidduAf-Jiiddu | |||
English | ౨౪౩ | ౩౫౯ |
౧
-
౨౧
/
౨౧
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Somali | 11438000 | 3 | 19 |
Swahili (Coastal) | 282720 | 12 | 44 |
Arabic | 200000 | 23 | 1509 |
Omani Arabic | 92230 | 0 | 0 |
Borana-Arsi-Guji Oromo | 91040 | 4 | 36 |
Garre | 83000 | 0 | 0 |
Dabarre | 33000 | 0 | 0 |
Mushungulu | 30000 | 0 | 0 |
Tunni | 30000 | 0 | 0 |
Gujarati | 22650 | 4 | 27 |
Ta'izzi-Adeni Arabic | 22120 | 0 | 34 |
Southern Balochi | 9710 | 5 | 8 |
Italian | 7690 | 16 | 23 |
North Levantine Arabic | 6470 | 2 | 21 |
Mehri | 4270 | 1 | 0 |
Amharic | 970 | 10 | 37 |
Aweer | 320 | 0 | 4 |
Boon | 50 | 0 | 0 |
Maay | 0 | 0 | 11 |
Jiiddu | 0 | 0 | 0 |
English | 0 | 243 | 359 |